Nutrition Breakdown
El Boqueron Calories — Lowest to Highest
Browse calorie values for El Boqueron menu items, with official nutrition where available and estimated calories for uncovered items. Updated August 2026.
Coverage
100%
Average Calories
225 kcal
Lowest Item
1 kcal
Highest Item
671 kcal
Lowest Calorie Items at El Boqueron
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | Chorizos Al Vino De Rioja | tapas calientes | USDA | 1 kcal |
| 2 | Coffee | beverages | USDA | 1 kcal |
| 3 | Regular Tea | beverages | USDA | 1 kcal |
| 4 | Espresso | beverages | USDA | 9 kcal |
| 5 | Codorniz Asada Y Salsa De Frutas | tapas calientes | USDA | 17 kcal |
| 6 | Pollo Al Ajillo | carnes y aves | USDA | 33 kcal |
| 7 | Herbal Tea | beverages | USDA | 36 kcal |
| 8 | Gambas Al Ajillo O Salsa Verde | pescados | USDA | 38 kcal |
| 9 | Pimientos Del Piquillo | tapas calientes | USDA | 38 kcal |
| 10 | Solomillo De Vaca A La Pimienta Verde | carnes y aves | USDA | 38 kcal |
| 11 | Café Con Leche | beverages | USDA | 40 kcal |
| 12 | Callos A La Madrilena | tapas calientes | USDA | 74 kcal |
| 13 | Croquetas De Polla De Vivero | tapas calientes | USDA | 83 kcal |
| 14 | Bacalao A La Vizcaina | pescados | USDA | 87 kcal |
| 15 | Pollo Boquerón | carnes y aves | USDA | 109 kcal |
| 16 | Paella Marinera | pescados | USDA | 116 kcal |
| 17 | Solomillo De Cochinillo Adobado | carnes y aves | USDA | 134 kcal |
| 18 | Flan De Mocca Sabor A Café | desserts | USDA | 145 kcal |
| 19 | Flan De Vainilla | desserts | USDA | 145 kcal |
| 20 | Ternera Con Setas Silvestres | carnes y aves | USDA | 175 kcal |
| 21 | Ensalada De Manzana Con Arugula | tapas frias | Estimated | 180 kcal |
| 22 | Ensalada De Patata Y Atún | tapas frias | Estimated | 180 kcal |
| 23 | Ensalada Mixta Al Aroma De Sidra | tapas frias | Estimated | 180 kcal |
| 24 | Postre Del Dia | desserts | USDA | 232 kcal |
| 25 | Crema Catalana Con Grand Marnier | desserts | USDA | 235 kcal |
| 26 | Calamares Al Ajillo | tapas calientes | USDA | 236 kcal |
| 27 | Salmon Fresco A La Plancha Con Salsa Citrica | pescados | USDA | 259 kcal |
| 28 | Banana Brandy Cake | desserts | USDA | 283 kcal |
| 29 | Paella Valenciana | pescados | USDA | 322 kcal |
| 30 | Paella Vegetariana | pescados | USDA | 368 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
Pollo Al Limon
Cappuccino
Alcachofas A La Vinagreta De Chardonnay
Almejas Marinera
Boquerones Al Vinagre De Jerez
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
El Boqueron Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many El Boqueron items have calorie data?
What is the lowest-calorie item at El Boqueron?
Are El Boqueron calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.