r
red | seven
VS
C
Commissary

red | seven vs Commissary— Menu Price Comparison

Side-by-side comparison of menu prices, 1 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.

red | seven vs Commissary — Key Takeaways

At-a-glance restaurant comparison data for price-conscious diners

Better Value

Commissary

Shared Items

1

Avg Price Gap

$3.84

Top Rated

Tie

Price analysis: red | seven averages $11.56 per item while Commissary averages $7.72, making Commissary approximately $3.84 cheaper per item on average.

Shared food categories:

californian

Menu Item Price Comparison

1 items

Shared menu items ranked by largest price difference between red | seven and Commissary

# Menu Item red | seven Commissary Price Gap
1 Tuna Melt $14.00 $9.50 $4.50

red | seven vs Commissary — Which Should You Choose?

When comparing red | seven and Commissary menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (californian), making them direct alternatives for diners deciding where to eat.

Commissary is the better value pick when looking at average menu item pricing. With red | seven averaging $11.56 per item and Commissary at $7.72, the price difference of $3.84 per item can add up over multiple orders — especially for families or groups.

We track 18 menu items at red | seven and 343 items at Commissary, with 1 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.

Looking at ratings, Tie leads with red | seven scoring 4/5 versus Commissary at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.

Similar Binge-Worthy Restaurants

If you like red | seven and Commissary, compare these next

More pairs →

red | seven vs Commissary — Frequently Asked Questions

Common questions about comparing these two restaurants on price, menu, and value

Is red | seven or Commissary cheaper?

Based on current menu data, Commissary offers better average value. red | seven averages $11.56 per item while Commissary averages $7.72 per item. For the full ranked price list, see red | seven cheapest items and Commissary cheapest items.

Which restaurant has a bigger menu — red | seven or Commissary?

Commissary has the larger menu with 343 items tracked compared to red | seven's 18 items. Between them, there are 1 shared items with the same name, plus 17 items unique to red | seven and 342 exclusive to Commissary.

How many menu items do red | seven and Commissary share?

red | seven and Commissary have 1 overlapping menu items that appear on both menus under the same name. red | seven has 17 exclusive items and Commissary has 342 items not found at the other restaurant. The table above shows the biggest price gaps between identical items at each location.

Which has a better customer rating — red | seven or Commissary?

Both red | seven and Commissary are rated equally — 4/5 from customer reviews. The decision between the two comes down to price, menu variety, and personal preference rather than quality alone.

What type of food do red | seven and Commissary serve?

Both restaurants serve californian. They share 1 food category, which makes them genuine alternatives for the same dining cravings. If you're looking for the best value within these categories, compare average prices in the key takeaways section above.

Where can I find the cheapest items at red | seven and Commissary?

For budget-friendly meals, check our dedicated cheap eats guides: the red | seven cheapest menu items guide lists every item ranked by price from lowest to highest (average $11.56). The Commissary cheapest menu items guide does the same (average $7.72). Both are updated June 2026.

How much can I save by choosing Commissary over red | seven?

Choosing Commissary saves you approximately $3.84 per menu item on average. For a typical meal of 3–4 items, that adds up to roughly $13.44 in savings — meaningful for budget-conscious families or regular diners. Across a month of weekly visits, the cost difference can reach $54 or more.