QQ China Buffet
Items
141
Avg Price
$4.85
Rating
4/5
Unique Items
93
Side-by-side comparison of menu prices, 48 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
141
Avg Price
$4.85
Rating
4/5
Unique Items
93
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
135
At-a-glance restaurant comparison data for price-conscious diners
Better Value
QQ China Buffet
Shared Items
48
Avg Price Gap
$0.94
Top Rated
QQ China Buffet
Shared food categories:
Shared menu items ranked by largest price difference between QQ China Buffet and China
| # | Menu Item | QQ China Buffet | China | Price Gap |
|---|---|---|---|---|
| 1 | Mongolian Beef | $4.25 | $8.80 | $-4.55 |
| 2 | Sesame Chicken | $5.99 | $8.55 | $-2.56 |
| 3 | Roast Pork or Chicken Lo Mein | $3.95 | $6.50 | $-2.55 |
| 4 | Chicken with Broccoli | $3.95 | $6.50 | $-2.55 |
| 5 | Shrimp with Lobster Sauce | $4.25 | $6.75 | $-2.50 |
| 6 | Kung Po Shrimp | $7.50 | $5.15 | $2.35 |
| 7 | Beef with Broccoli | $4.25 | $6.50 | $-2.25 |
| 8 | Boneless Spare Ribs | $4.35 | $6.50 | $-2.15 |
| 9 | Szechuan Shrimp | $7.50 | $9.25 | $-1.75 |
| 10 | Shrimp with Garlic Sauce | $7.50 | $9.25 | $-1.75 |
| 11 | Chicken with Garlic Sauce | $6.75 | $8.25 | $-1.50 |
| 12 | Szechuan Chicken | $6.75 | $8.25 | $-1.50 |
| 13 | Happy Family | $8.95 | $10.25 | $-1.30 |
| 14 | Shrimp Fried Rice | $3.30 | $4.50 | $-1.20 |
| 15 | Shrimp with Snow Peas | $4.25 | $5.45 | $-1.20 |
| 16 | Lemon Chicken | $7.50 | $8.60 | $-1.10 |
| 17 | General Tso's Chicken | $7.50 | $8.55 | $-1.05 |
| 18 | Szechuan Beef | $7.50 | $8.55 | $-1.05 |
| 19 | Beef with Garlic Sauce | $7.50 | $8.55 | $-1.05 |
| 20 | Beef Fried Rice | $3.30 | $4.25 | $-0.95 |
When comparing QQ China Buffet and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
QQ China Buffet is the better value pick when looking at average menu item pricing. With QQ China Buffet averaging $4.85 per item and China at $5.79, the price difference of $0.94 per item can add up over multiple orders — especially for families or groups.
We track 141 menu items at QQ China Buffet and 183 items at China, with 48 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, QQ China Buffet leads with QQ China Buffet scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like QQ China Buffet and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value