New Dragon Star
Items
209
Avg Price
$5.07
Rating
3/5
Unique Items
145
Side-by-side comparison of menu prices, 64 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
209
Avg Price
$5.07
Rating
3/5
Unique Items
145
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
119
At-a-glance restaurant comparison data for price-conscious diners
Better Value
New Dragon Star
Shared Items
64
Avg Price Gap
$0.72
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between New Dragon Star and China
| # | Menu Item | New Dragon Star | China | Price Gap |
|---|---|---|---|---|
| 1 | Roast Pork Egg Roll | $10.00 | $1.00 | $9.00 |
| 2 | Kung Po Shrimp | $8.75 | $5.15 | $3.60 |
| 3 | Beef Egg Foo Young | $4.00 | $7.50 | $-3.50 |
| 4 | Shrimp with Broccoli | $8.50 | $5.15 | $3.35 |
| 5 | Shrimp Egg Foo Young | $5.00 | $7.75 | $-2.75 |
| 6 | Shrimp Lo Mein | $4.00 | $6.50 | $-2.50 |
| 7 | Triple Delight | $6.50 | $8.90 | $-2.40 |
| 8 | Roast Pork Egg Foo Young | $4.50 | $6.80 | $-2.30 |
| 9 | Chicken Egg Foo Young | $4.50 | $6.80 | $-2.30 |
| 10 | Chicken with Cashew Nuts | $4.25 | $6.50 | $-2.25 |
| 11 | Boneless Spare Ribs | $4.50 | $6.50 | $-2.00 |
| 12 | Pepper Steak | $4.50 | $6.50 | $-2.00 |
| 13 | Beef with Broccoli | $4.50 | $6.50 | $-2.00 |
| 14 | Kung Po Chicken | $7.75 | $6.60 | $1.15 |
| 15 | Vegetable Fried Rice | $2.50 | $3.55 | $-1.05 |
| 16 | Shrimp Fried Rice | $3.50 | $4.50 | $-1.00 |
| 17 | Chicken with Broccoli | $7.50 | $6.50 | $1.00 |
| 18 | Chicken Fingers | $5.25 | $4.25 | $1.00 |
| 19 | Roast Pork with Snow Peas | $3.75 | $4.70 | $-0.95 |
| 20 | Lemon Chicken | $7.75 | $8.60 | $-0.85 |
When comparing New Dragon Star and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
New Dragon Star is the better value pick when looking at average menu item pricing. With New Dragon Star averaging $5.07 per item and China at $5.79, the price difference of $0.72 per item can add up over multiple orders — especially for families or groups.
We track 209 menu items at New Dragon Star and 183 items at China, with 64 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with New Dragon Star scoring 3/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like New Dragon Star and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value