New Dragon Star
Items
209
Avg Price
$5.07
Rating
3/5
Unique Items
159
Side-by-side comparison of menu prices, 50 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
209
Avg Price
$5.07
Rating
3/5
Unique Items
159
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
245
At-a-glance restaurant comparison data for price-conscious diners
Better Value
New Dragon Star
Shared Items
50
Avg Price Gap
$5.07
Top Rated
Lobster King
Shared food categories:
Shared menu items ranked by largest price difference between New Dragon Star and Lobster King
| # | Menu Item | New Dragon Star | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lobster Lo Mein | $4.25 | $14.95 | $-10.70 |
| 2 | Lobster Fried Rice | $4.50 | $14.95 | $-10.45 |
| 3 | House Special Fried Rice | $4.00 | $9.95 | $-5.95 |
| 4 | Shrimp Chop Suey | $4.00 | $9.95 | $-5.95 |
| 5 | House Special Lo Mein | $4.25 | $9.95 | $-5.70 |
| 6 | Vegetable Fried Rice | $2.50 | $7.95 | $-5.45 |
| 7 | Shrimp Fried Rice | $3.50 | $8.95 | $-5.45 |
| 8 | Chicken Chop Suey | $3.50 | $8.95 | $-5.45 |
| 9 | Sweet and Sour Shrimp | $4.50 | $9.95 | $-5.45 |
| 10 | Moo Shu Vegetable | $5.25 | — | $5.25 |
| 11 | Plain Fried Rice | $1.75 | $6.95 | $-5.20 |
| 12 | Chicken Fried Rice | $3.00 | $7.95 | $-4.95 |
| 13 | Beef Chop Suey | $4.00 | $8.95 | $-4.95 |
| 14 | Shrimp Lo Mein | $4.00 | $8.95 | $-4.95 |
| 15 | Sweet and Sour Pork | $4.00 | $8.95 | $-4.95 |
| 16 | Sweet and Sour Chicken | $4.00 | $8.95 | $-4.95 |
| 17 | Shrimp Egg Foo Young | $5.00 | $9.95 | $-4.95 |
| 18 | Chicken with Black Bean Sauce | $4.25 | $8.95 | $-4.70 |
| 19 | Pepper Steak | $4.50 | — | $4.50 |
| 20 | Beef Fried Rice | $3.50 | $7.95 | $-4.45 |
When comparing New Dragon Star and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
New Dragon Star is the better value pick when looking at average menu item pricing. With New Dragon Star averaging $5.07 per item and Lobster King at $10.14, the price difference of $5.07 per item can add up over multiple orders — especially for families or groups.
We track 209 menu items at New Dragon Star and 295 items at Lobster King, with 50 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Lobster King leads with New Dragon Star scoring 3/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like New Dragon Star and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value