Mmumbai Spice
Items
90
Avg Price
$7.76
Rating
4/5
Unique Items
69
Side-by-side comparison of menu prices, 21 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
90
Avg Price
$7.76
Rating
4/5
Unique Items
69
Items
130
Avg Price
$7.22
Rating
3/5
Unique Items
109
At-a-glance restaurant comparison data for price-conscious diners
Better Value
New India
Shared Items
21
Avg Price Gap
$0.54
Top Rated
Mmumbai Spice
Shared food categories:
Shared menu items ranked by largest price difference between Mmumbai Spice and New India
| # | Menu Item | Mmumbai Spice | New India | Price Gap |
|---|---|---|---|---|
| 1 | Goat Biryani | $14.00 | $11.95 | $2.05 |
| 2 | Chicken Tikka Masala | $10.00 | $11.95 | $-1.95 |
| 3 | Fish Curry | $10.00 | $11.95 | $-1.95 |
| 4 | Chicken Curry | $9.00 | $9.95 | $-0.95 |
| 5 | Chicken Tikka | $10.00 | $10.95 | $-0.95 |
| 6 | Chicken Korma | $10.00 | $10.95 | $-0.95 |
| 7 | Lamb Curry | $11.00 | $11.95 | $-0.95 |
| 8 | Lamb Saag | $11.00 | $11.95 | $-0.95 |
| 9 | Garlic Naan | $2.00 | $2.75 | $-0.75 |
| 10 | Onion Kulcha | $3.50 | $2.75 | $0.75 |
| 11 | Chana Masala | $8.50 | $7.95 | $0.55 |
| 12 | Goat Curry | $12.50 | $11.95 | $0.55 |
| 13 | Chapati | $1.25 | $1.75 | $-0.50 |
| 14 | Tomato Soup | $3.00 | $2.50 | $0.50 |
| 15 | Chicken Soup | $3.00 | $2.50 | $0.50 |
| 16 | Gajar Halwa | $3.00 | $2.95 | $0.05 |
| 17 | Malai Kofta | $9.00 | $8.95 | $0.05 |
| 18 | Chicken Biryani | $11.00 | $10.95 | $0.05 |
| 19 | Shrimp Curry | $12.00 | $11.95 | $0.05 |
| 20 | Lamb Biryani | $12.00 | $11.95 | $0.05 |
When comparing Mmumbai Spice and New India menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (indian), making them direct alternatives for diners deciding where to eat.
New India is the better value pick when looking at average menu item pricing. With Mmumbai Spice averaging $7.76 per item and New India at $7.22, the price difference of $0.54 per item can add up over multiple orders — especially for families or groups.
We track 90 menu items at Mmumbai Spice and 130 items at New India, with 21 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Mmumbai Spice leads with Mmumbai Spice scoring 4/5 versus New India at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Mmumbai Spice and New India, compare these next
Common questions about comparing these two restaurants on price, menu, and value