Loon Chuan
Items
219
Avg Price
$8.74
Rating
4/5
Unique Items
185
Side-by-side comparison of menu prices, 34 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
219
Avg Price
$8.74
Rating
4/5
Unique Items
185
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
261
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Loon Chuan
Shared Items
34
Avg Price Gap
$1.40
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Loon Chuan and Lobster King
| # | Menu Item | Loon Chuan | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Shrimp Chop Suey | $5.50 | $9.95 | $-4.45 |
| 2 | Chicken Chop Suey | $5.25 | $8.95 | $-3.70 |
| 3 | Shrimp Lo Mein | $5.50 | $8.95 | $-3.45 |
| 4 | Shrimp Fried Rice | $5.50 | $8.95 | $-3.45 |
| 5 | Beef Chop Suey | $5.50 | $8.95 | $-3.45 |
| 6 | Chicken Fried Rice | $4.75 | $7.95 | $-3.20 |
| 7 | Vegetable Fried Rice | $4.75 | $7.95 | $-3.20 |
| 8 | Chicken Lo Mein | $4.95 | $7.95 | $-3.00 |
| 9 | Shrimp with Lobster Sauce | $12.50 | $9.95 | $2.55 |
| 10 | Sweet and Sour Shrimp | $12.50 | $9.95 | $2.55 |
| 11 | Shrimp with Broccoli | $12.50 | $9.95 | $2.55 |
| 12 | Plain Fried Rice | $4.50 | $6.95 | $-2.45 |
| 13 | Beef Lo Mein | $5.50 | $7.95 | $-2.45 |
| 14 | Beef Fried Rice | $5.50 | $7.95 | $-2.45 |
| 15 | Beef with Broccoli | $11.25 | $8.95 | $2.30 |
| 16 | Beef with Black Bean Sauce | $11.25 | $8.95 | $2.30 |
| 17 | General Tso's Chicken | $12.95 | $10.95 | $2.00 |
| 18 | Sesame Chicken | $12.95 | $10.95 | $2.00 |
| 19 | Vegetable Egg Foo Young | $8.75 | $6.95 | $1.80 |
| 20 | Chicken with Broccoli | $10.75 | $8.95 | $1.80 |
When comparing Loon Chuan and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Loon Chuan is the better value pick when looking at average menu item pricing. With Loon Chuan averaging $8.74 per item and Lobster King at $10.14, the price difference of $1.40 per item can add up over multiple orders — especially for families or groups.
We track 219 menu items at Loon Chuan and 295 items at Lobster King, with 34 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Loon Chuan scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Loon Chuan and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value