Lantern House
Items
209
Avg Price
$4.44
Rating
4/5
Unique Items
174
Side-by-side comparison of menu prices, 35 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
209
Avg Price
$4.44
Rating
4/5
Unique Items
174
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
148
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Lantern House
Shared Items
35
Avg Price Gap
$1.35
Top Rated
Lantern House
Shared food categories:
Shared menu items ranked by largest price difference between Lantern House and China
| # | Menu Item | Lantern House | China | Price Gap |
|---|---|---|---|---|
| 1 | Hunan Chicken | $4.00 | $8.25 | $-4.25 |
| 2 | Szechuan Beef | $5.75 | $8.55 | $-2.80 |
| 3 | Shrimp Lo Mein | $3.75 | $6.50 | $-2.75 |
| 4 | Beef Egg Foo Young | $5.00 | $7.50 | $-2.50 |
| 5 | Chicken Egg Foo Young | $4.50 | $6.80 | $-2.30 |
| 6 | Shrimp Egg Foo Young | $5.50 | $7.75 | $-2.25 |
| 7 | Roast Pork Egg Foo Young | $5.00 | $6.80 | $-1.80 |
| 8 | Fried Wonton | $1.00 | $2.75 | $-1.75 |
| 9 | Chicken Chow Mein | $4.75 | $6.50 | $-1.75 |
| 10 | Vegetable Fried Rice | $2.00 | $3.55 | $-1.55 |
| 11 | Roast Pork Fried Rice | $2.50 | $3.80 | $-1.30 |
| 12 | Chicken Fried Rice | $2.50 | $3.80 | $-1.30 |
| 13 | Beef Fried Rice | $3.00 | $4.25 | $-1.25 |
| 14 | House Special Fried Rice | $3.50 | $4.75 | $-1.25 |
| 15 | Happy Family | $9.00 | $10.25 | $-1.25 |
| 16 | Kung Po Chicken | $5.50 | $6.60 | $-1.10 |
| 17 | Lemon Chicken | $7.50 | $8.60 | $-1.10 |
| 18 | Roast Pork Lo Mein | $5.25 | $4.20 | $1.05 |
| 19 | Sesame Chicken | $7.50 | $8.55 | $-1.05 |
| 20 | General Tso's Chicken | $7.50 | $8.55 | $-1.05 |
When comparing Lantern House and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Lantern House is the better value pick when looking at average menu item pricing. With Lantern House averaging $4.44 per item and China at $5.79, the price difference of $1.35 per item can add up over multiple orders — especially for families or groups.
We track 209 menu items at Lantern House and 183 items at China, with 35 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Lantern House leads with Lantern House scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Lantern House and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value