King Express
Items
211
Avg Price
$6.4
Rating
4/5
Unique Items
149
Side-by-side comparison of menu prices, 62 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
211
Avg Price
$6.4
Rating
4/5
Unique Items
149
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
121
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
62
Avg Price Gap
$0.61
Top Rated
King Express
Shared food categories:
Shared menu items ranked by largest price difference between King Express and China
| # | Menu Item | King Express | China | Price Gap |
|---|---|---|---|---|
| 1 | Shrimp with Garlic Sauce | — | $9.25 | $-9.25 |
| 2 | Szechuan Shrimp | — | $9.25 | $-9.25 |
| 3 | Shrimp with Lobster Sauce | — | $6.75 | $-6.75 |
| 4 | Shrimp with Snow Peas | — | $5.45 | $-5.45 |
| 5 | Shrimp with Broccoli | — | $5.15 | $-5.15 |
| 6 | Shrimp with Black Bean Sauce | — | $5.15 | $-5.15 |
| 7 | Kung Po Shrimp | $9.25 | $5.15 | $4.10 |
| 8 | Sweet and Sour Shrimp | $8.50 | $4.75 | $3.75 |
| 9 | Chicken with Black Bean Sauce | $7.95 | $4.50 | $3.45 |
| 10 | Roast Pork with Mushrooms | $7.95 | $4.50 | $3.45 |
| 11 | Chicken with Garlic Sauce | $4.95 | $8.25 | $-3.30 |
| 12 | Sweet and Sour Chicken | $7.75 | $4.50 | $3.25 |
| 13 | Sweet and Sour Pork | $7.75 | $4.50 | $3.25 |
| 14 | Bean Curd Home-Style | $6.50 | $3.60 | $2.90 |
| 15 | House Special Lo Mein | $7.50 | $4.75 | $2.75 |
| 16 | Kung Po Chicken | $9.25 | $6.60 | $2.65 |
| 17 | Chicken Chow Mein | $4.25 | $6.50 | $-2.25 |
| 18 | Shrimp Chow Mein | $4.50 | $6.50 | $-2.00 |
| 19 | Pork with Garlic Sauce | $4.95 | $6.60 | $-1.65 |
| 20 | Shrimp Lo Mein | $4.95 | $6.50 | $-1.55 |
When comparing King Express and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With King Express averaging $6.4 per item and China at $5.79, the price difference of $0.61 per item can add up over multiple orders — especially for families or groups.
We track 211 menu items at King Express and 183 items at China, with 62 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, King Express leads with King Express scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like King Express and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value