Jiang's Garden
Items
223
Avg Price
$5.82
Rating
4/5
Unique Items
200
Side-by-side comparison of menu prices, 23 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
223
Avg Price
$5.82
Rating
4/5
Unique Items
200
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
272
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Jiang's Garden
Shared Items
23
Avg Price Gap
$4.32
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Jiang's Garden and Lobster King
| # | Menu Item | Jiang's Garden | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Moo Shu Vegetable | $6.75 | — | $6.75 |
| 2 | Lemon Chicken | $4.25 | $10.95 | $-6.70 |
| 3 | House Special Fried Rice | $4.00 | $9.95 | $-5.95 |
| 4 | House Special Lo Mein | $4.50 | $9.95 | $-5.45 |
| 5 | Vegetable Fried Rice | $2.75 | $7.95 | $-5.20 |
| 6 | Young Chow Fried Rice | $4.00 | $8.95 | $-4.95 |
| 7 | Shrimp With Broccoli | $5.00 | $9.95 | $-4.95 |
| 8 | Shrimp With Lobster Sauce | $5.00 | $9.95 | $-4.95 |
| 9 | Hunan Chicken | $4.25 | $8.95 | $-4.70 |
| 10 | Chicken With Broccoli | $4.25 | $8.95 | $-4.70 |
| 11 | Chicken With Black Bean Sauce | $4.25 | $8.95 | $-4.70 |
| 12 | Pepper Steak | $4.50 | — | $4.50 |
| 13 | Orange Chicken | $6.75 | $10.95 | $-4.20 |
| 14 | General Tso's Chicken | $6.75 | $10.95 | $-4.20 |
| 15 | Vegetable Egg Foo Young | $4.50 | $6.95 | $-2.45 |
| 16 | Kung Po Chicken | $6.75 | $8.95 | $-2.20 |
| 17 | Hunan Beef | $6.75 | $8.95 | $-2.20 |
| 18 | Sesame Chicken | $9.50 | $10.95 | $-1.45 |
| 19 | Seafood Soup | $4.75 | $5.95 | $-1.20 |
| 20 | General Tso's Shrimp | $10.75 | $11.95 | $-1.20 |
When comparing Jiang's Garden and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Jiang's Garden is the better value pick when looking at average menu item pricing. With Jiang's Garden averaging $5.82 per item and Lobster King at $10.14, the price difference of $4.32 per item can add up over multiple orders — especially for families or groups.
We track 223 menu items at Jiang's Garden and 295 items at Lobster King, with 23 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Jiang's Garden scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Jiang's Garden and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value