Jade Green Palace
Items
210
Avg Price
$9.3
Rating
4/5
Unique Items
189
Side-by-side comparison of menu prices, 21 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
210
Avg Price
$9.3
Rating
4/5
Unique Items
189
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
162
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
21
Avg Price Gap
$3.51
Top Rated
Jade Green Palace
Shared food categories:
Shared menu items ranked by largest price difference between Jade Green Palace and China
| # | Menu Item | Jade Green Palace | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Shrimp | $10.95 | $4.75 | $6.20 |
| 2 | Shrimp with Snow Peas | $10.95 | $5.45 | $5.50 |
| 3 | Sweet and Sour Pork | $9.95 | $4.50 | $5.45 |
| 4 | Broccoli with Hot Garlic Sauce | $8.95 | $3.60 | $5.35 |
| 5 | Mongolian Chicken | $11.95 | $6.60 | $5.35 |
| 6 | Beef with Snow Peas | $9.95 | $4.95 | $5.00 |
| 7 | Hot and Sour Soup | $5.95 | $1.75 | $4.20 |
| 8 | House Special Fried Rice | $8.95 | $4.75 | $4.20 |
| 9 | House Special Lo Mein | $8.95 | $4.75 | $4.20 |
| 10 | House Special Chow Mein | $8.95 | $4.75 | $4.20 |
| 11 | Mu Shu Chicken | $10.95 | $6.80 | $4.15 |
| 12 | Beef with Broccoli | $9.95 | $6.50 | $3.45 |
| 13 | Mongolian Beef | $11.95 | $8.80 | $3.15 |
| 14 | Szechuan Beef | $10.95 | $8.55 | $2.40 |
| 15 | Hunan Beef | $10.95 | $8.55 | $2.40 |
| 16 | General Tso's Chicken | $10.95 | $8.55 | $2.40 |
| 17 | Szechuan Chicken | $9.95 | $8.25 | $1.70 |
| 18 | Happy Family | $11.95 | $10.25 | $1.70 |
| 19 | Sesame Chicken | $9.95 | $8.55 | $1.40 |
| 20 | Lemon Chicken | $9.95 | $8.60 | $1.35 |
When comparing Jade Green Palace and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Jade Green Palace averaging $9.3 per item and China at $5.79, the price difference of $3.51 per item can add up over multiple orders — especially for families or groups.
We track 210 menu items at Jade Green Palace and 183 items at China, with 21 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Jade Green Palace leads with Jade Green Palace scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Jade Green Palace and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value