Istana Sushi & Wok
Items
377
Avg Price
$7.84
Rating
4/5
Unique Items
352
Side-by-side comparison of menu prices, 25 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
377
Avg Price
$7.84
Rating
4/5
Unique Items
352
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
158
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
25
Avg Price Gap
$2.05
Top Rated
Istana Sushi & Wok
Shared food categories:
Shared menu items ranked by largest price difference between Istana Sushi & Wok and China
| # | Menu Item | Istana Sushi & Wok | China | Price Gap |
|---|---|---|---|---|
| 1 | Pepper Steak with Onions | $8.85 | $4.70 | $4.15 |
| 2 | Beef with Oyster Sauce | $8.85 | $4.70 | $4.15 |
| 3 | Beef with Snow Peas | $9.00 | $4.95 | $4.05 |
| 4 | Sweet and Sour Pork | $7.95 | $4.50 | $3.45 |
| 5 | Chicken with Black Bean Sauce | $7.95 | $4.50 | $3.45 |
| 6 | Sweet and Sour Chicken | $7.95 | $4.50 | $3.45 |
| 7 | Chicken with Snow Peas | $7.95 | $4.70 | $3.25 |
| 8 | Beef with Broccoli | $8.85 | $6.50 | $2.35 |
| 9 | Happy Family | $12.05 | $10.25 | $1.80 |
| 10 | Moo Goo Gai Pan | $7.95 | $6.50 | $1.45 |
| 11 | Chicken with Broccoli | $7.95 | $6.50 | $1.45 |
| 12 | Pork with Garlic Sauce | $7.95 | $6.60 | $1.35 |
| 13 | Roast Pork Egg Foo Young | $7.95 | $6.80 | $1.15 |
| 14 | Chicken Egg Foo Young | $7.95 | $6.80 | $1.15 |
| 15 | Sesame Chicken | $7.75 | $8.55 | $-0.80 |
| 16 | General Tso's Chicken | $7.75 | $8.55 | $-0.80 |
| 17 | Shrimp Egg Foo Young | $8.25 | $7.75 | $0.50 |
| 18 | Wonton Soup | $1.50 | $1.10 | $0.40 |
| 19 | Egg Drop Soup | $1.50 | $1.10 | $0.40 |
| 20 | Hunan Chicken | $7.95 | $8.25 | $-0.30 |
When comparing Istana Sushi & Wok and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Istana Sushi & Wok averaging $7.84 per item and China at $5.79, the price difference of $2.05 per item can add up over multiple orders — especially for families or groups.
We track 377 menu items at Istana Sushi & Wok and 183 items at China, with 25 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Istana Sushi & Wok leads with Istana Sushi & Wok scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Istana Sushi & Wok and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value