Goody
Items
220
Avg Price
$5.2
Rating
3/5
Unique Items
191
Side-by-side comparison of menu prices, 29 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
220
Avg Price
$5.2
Rating
3/5
Unique Items
191
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
154
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Goody
Shared Items
29
Avg Price Gap
$0.59
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Goody and China
| # | Menu Item | Goody | China | Price Gap |
|---|---|---|---|---|
| 1 | Hunan Chicken | $4.50 | $8.25 | $-3.75 |
| 2 | Hunan Beef | $5.95 | $8.55 | $-2.60 |
| 3 | Szechuan Beef | $5.95 | $8.55 | $-2.60 |
| 4 | Shrimp Lo Mein | $3.95 | $6.50 | $-2.55 |
| 5 | Szechuan Chicken | $5.95 | $8.25 | $-2.30 |
| 6 | Beef Egg Foo Young | $5.95 | $7.50 | $-1.55 |
| 7 | Kung Po Shrimp | $6.50 | $5.15 | $1.35 |
| 8 | Roast Pork Fried Rice | $2.75 | $3.80 | $-1.05 |
| 9 | Chicken Fried Rice | $2.75 | $3.80 | $-1.05 |
| 10 | Triple Delight | $9.95 | $8.90 | $1.05 |
| 11 | Beef Fried Rice | $3.25 | $4.25 | $-1.00 |
| 12 | Shrimp Fried Rice | $3.50 | $4.50 | $-1.00 |
| 13 | House Special Fried Rice | $3.75 | $4.75 | $-1.00 |
| 14 | Chicken Egg Foo Young | $5.95 | $6.80 | $-0.85 |
| 15 | Happy Family | $10.95 | $10.25 | $0.70 |
| 16 | Roast Pork Lo Mein | $3.55 | $4.20 | $-0.65 |
| 17 | Chicken Lo Mein | $3.55 | $4.20 | $-0.65 |
| 18 | Beef Lo Mein | $3.85 | $4.50 | $-0.65 |
| 19 | Kung Po Chicken | $5.95 | $6.60 | $-0.65 |
| 20 | Moo Goo Gai Pan | $5.95 | $6.50 | $-0.55 |
When comparing Goody and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Goody is the better value pick when looking at average menu item pricing. With Goody averaging $5.2 per item and China at $5.79, the price difference of $0.59 per item can add up over multiple orders — especially for families or groups.
We track 220 menu items at Goody and 183 items at China, with 29 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Goody scoring 3/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Goody and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value