Good Luck
Items
212
Avg Price
$6.81
Rating
3/5
Unique Items
174
Side-by-side comparison of menu prices, 38 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
212
Avg Price
$6.81
Rating
3/5
Unique Items
174
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
257
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Good Luck
Shared Items
38
Avg Price Gap
$3.33
Top Rated
Lobster King
Shared food categories:
Shared menu items ranked by largest price difference between Good Luck and Lobster King
| # | Menu Item | Good Luck | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lemon Chicken | — | $10.95 | $-10.95 |
| 2 | Sweet And Sour Shrimp | — | $9.95 | $-9.95 |
| 3 | Szechuan Chicken * | — | $8.95 | $-8.95 |
| 4 | Combination Fried Rice | $7.50 | — | $7.50 |
| 5 | Combination Lo Mein | $7.50 | — | $7.50 |
| 6 | Moo Shu Vegetable | $6.95 | — | $6.95 |
| 7 | Hunan Shrimp * | $5.00 | $9.95 | $-4.95 |
| 8 | Hunan Chicken * | $5.50 | $8.95 | $-3.45 |
| 9 | Sweet And Sour Pork | $5.50 | $8.95 | $-3.45 |
| 10 | Hunan Beef * | $5.50 | $8.95 | $-3.45 |
| 11 | Sweet And Sour Chicken | $5.50 | $8.95 | $-3.45 |
| 12 | Crispy Shrimp | $9.95 | $12.95 | $-3.00 |
| 13 | Shrimp Egg Foo Young | $7.25 | $9.95 | $-2.70 |
| 14 | Combination Egg Foo Young | $7.50 | $9.95 | $-2.45 |
| 15 | Shrimp Fried Rice | $7.25 | $8.95 | $-1.70 |
| 16 | Shrimp Lo Mein | $7.25 | $8.95 | $-1.70 |
| 17 | Orange Chicken * | $9.50 | $10.95 | $-1.45 |
| 18 | General Tso's Chicken * | $9.50 | $10.95 | $-1.45 |
| 19 | Sesame Chicken | $9.50 | $10.95 | $-1.45 |
| 20 | French Fries | $1.59 | $2.95 | $-1.36 |
When comparing Good Luck and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Good Luck is the better value pick when looking at average menu item pricing. With Good Luck averaging $6.81 per item and Lobster King at $10.14, the price difference of $3.33 per item can add up over multiple orders — especially for families or groups.
We track 212 menu items at Good Luck and 295 items at Lobster King, with 38 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Lobster King leads with Good Luck scoring 3/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Good Luck and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value