Golden China #2
Items
227
Avg Price
$5.59
Rating
3/5
Unique Items
199
Side-by-side comparison of menu prices, 28 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
227
Avg Price
$5.59
Rating
3/5
Unique Items
199
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
155
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Golden China #2
Shared Items
28
Avg Price Gap
$0.20
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Golden China #2 and China
| # | Menu Item | Golden China #2 | China | Price Gap |
|---|---|---|---|---|
| 1 | Shrimp Egg Foo Young | $3.95 | $7.75 | $-3.80 |
| 2 | Beef Lo Mein | $8.25 | $4.50 | $3.75 |
| 3 | Vegetable Lo Mein | $7.45 | $3.80 | $3.65 |
| 4 | Beef Egg Foo Young | $3.95 | $7.50 | $-3.55 |
| 5 | Chicken Lo Mein | $7.50 | $4.20 | $3.30 |
| 6 | Mongolian Beef | $5.65 | $8.80 | $-3.15 |
| 7 | Chicken Egg Foo Young | $3.75 | $6.80 | $-3.05 |
| 8 | General Tso's Chicken | $5.75 | $8.55 | $-2.80 |
| 9 | Sesame Chicken | $5.75 | $8.55 | $-2.80 |
| 10 | Shrimp Lo Mein | $8.50 | $6.50 | $2.00 |
| 11 | Wonton Soup | $3.00 | $1.10 | $1.90 |
| 12 | Egg Drop Soup | $3.00 | $1.10 | $1.90 |
| 13 | Chicken Chow Mein | $4.95 | $6.50 | $-1.55 |
| 14 | Chicken with Broccoli | $4.95 | $6.50 | $-1.55 |
| 15 | Hot and Sour Soup | $3.00 | $1.75 | $1.25 |
| 16 | Beef Chow Mein | $5.45 | $4.25 | $1.20 |
| 17 | Sweet and Sour Pork | $5.65 | $4.50 | $1.15 |
| 18 | Shrimp with Lobster Sauce | $5.75 | $6.75 | $-1.00 |
| 19 | Sweet and Sour Shrimp | $5.75 | $4.75 | $1.00 |
| 20 | Pepper Steak | $5.65 | $6.50 | $-0.85 |
When comparing Golden China #2 and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Golden China #2 is the better value pick when looking at average menu item pricing. With Golden China #2 averaging $5.59 per item and China at $5.79, the price difference of $0.20 per item can add up over multiple orders — especially for families or groups.
We track 227 menu items at Golden China #2 and 183 items at China, with 28 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Golden China #2 scoring 3/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Golden China #2 and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value