Genghis Cohen
Items
145
Avg Price
$12.02
Rating
4/5
Unique Items
122
Side-by-side comparison of menu prices, 23 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
145
Avg Price
$12.02
Rating
4/5
Unique Items
122
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
160
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
23
Avg Price Gap
$6.23
Top Rated
Genghis Cohen
Shared food categories:
Shared menu items ranked by largest price difference between Genghis Cohen and China
| # | Menu Item | Genghis Cohen | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Shrimp | $16.50 | $4.75 | $11.75 |
| 2 | Sweet and Sour Chicken | $13.00 | $4.50 | $8.50 |
| 3 | Sweet and Sour Pork | $12.75 | $4.50 | $8.25 |
| 4 | Szechuan Shrimp | $16.90 | $9.25 | $7.65 |
| 5 | Shrimp Chow Mein | $14.00 | $6.50 | $7.50 |
| 6 | Happy Family | $17.75 | $10.25 | $7.50 |
| 7 | Chicken Lo Mein | $11.50 | $4.20 | $7.30 |
| 8 | Hot and Sour Soup | $9.00 | $1.75 | $7.25 |
| 9 | Beef Lo Mein | $11.50 | $4.50 | $7.00 |
| 10 | Shrimp Lo Mein | $13.50 | $6.50 | $7.00 |
| 11 | Vegetable Chow Mein | $10.50 | $3.55 | $6.95 |
| 12 | Vegetable Lo Mein | $10.50 | $3.80 | $6.70 |
| 13 | Moo Goo Gai Pan | $13.00 | $6.50 | $6.50 |
| 14 | Mu Shu Pork | $13.25 | $6.80 | $6.45 |
| 15 | Mu Shu Shrimp | $14.00 | $7.75 | $6.25 |
| 16 | Mu Shu Chicken | $13.00 | $6.80 | $6.20 |
| 17 | Chicken Chow Mein | $12.50 | $6.50 | $6.00 |
| 18 | Mongolian Beef | $14.50 | $8.80 | $5.70 |
| 19 | Shrimp Fried Rice | $9.90 | $4.50 | $5.40 |
| 20 | Szechuan Chicken | $13.00 | $8.25 | $4.75 |
When comparing Genghis Cohen and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Genghis Cohen averaging $12.02 per item and China at $5.79, the price difference of $6.23 per item can add up over multiple orders — especially for families or groups.
We track 145 menu items at Genghis Cohen and 183 items at China, with 23 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Genghis Cohen leads with Genghis Cohen scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Genghis Cohen and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value