Empire Buffet IV
Items
116
Avg Price
$7.14
Rating
4/5
Unique Items
85
Side-by-side comparison of menu prices, 31 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
116
Avg Price
$7.14
Rating
4/5
Unique Items
85
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
152
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
31
Avg Price Gap
$1.35
Top Rated
Empire Buffet IV
Shared food categories:
Shared menu items ranked by largest price difference between Empire Buffet IV and China
| # | Menu Item | Empire Buffet IV | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet And Sour Shrimp | $8.75 | $4.75 | $4.00 |
| 2 | Shrimp With Broccoli | $8.75 | $5.15 | $3.60 |
| 3 | Shrimp With Snow Peas | $8.75 | $5.45 | $3.30 |
| 4 | Beef With Snow Peas | $7.95 | $4.95 | $3.00 |
| 5 | Sweet And Sour Chicken | $7.25 | $4.50 | $2.75 |
| 6 | Chicken With Snow Peas | $7.25 | $4.70 | $2.55 |
| 7 | House Special Fried Rice | $7.25 | $4.75 | $2.50 |
| 8 | Chicken Fried Rice | $6.25 | $3.80 | $2.45 |
| 9 | Vegetable Fried Rice | $5.75 | $3.55 | $2.20 |
| 10 | Beef Fried Rice | $6.25 | $4.25 | $2.00 |
| 11 | Shrimp Fried Rice | $6.50 | $4.50 | $2.00 |
| 12 | Shrimp With Lobster Sauce | $8.75 | $6.75 | $2.00 |
| 13 | Beef With Broccoli | $7.95 | $6.50 | $1.45 |
| 14 | Chicken With Garlic Sauce | $7.25 | $8.25 | $-1.00 |
| 15 | Mongolian Beef | $9.75 | $8.80 | $0.95 |
| 16 | Moo Goo Gai Pan | $7.25 | $6.50 | $0.75 |
| 17 | Chicken With Broccoli | $7.25 | $6.50 | $0.75 |
| 18 | Chicken With Cashew Nuts | $7.25 | $6.50 | $0.75 |
| 19 | Pork With Garlic Sauce | $7.25 | $6.60 | $0.65 |
| 20 | Beef With Garlic Sauce | $7.95 | $8.55 | $-0.60 |
When comparing Empire Buffet IV and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Empire Buffet IV averaging $7.14 per item and China at $5.79, the price difference of $1.35 per item can add up over multiple orders — especially for families or groups.
We track 116 menu items at Empire Buffet IV and 183 items at China, with 31 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Empire Buffet IV leads with Empire Buffet IV scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Empire Buffet IV and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value