Eastern Carryout
Items
210
Avg Price
$6.72
Rating
3/5
Unique Items
183
Side-by-side comparison of menu prices, 27 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
210
Avg Price
$6.72
Rating
3/5
Unique Items
183
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
268
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Eastern Carryout
Shared Items
27
Avg Price Gap
$3.42
Top Rated
Lobster King
Shared food categories:
Shared menu items ranked by largest price difference between Eastern Carryout and Lobster King
| # | Menu Item | Eastern Carryout | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lemon Chicken | — | $10.95 | $-10.95 |
| 2 | Moo Shu Beef | — | $8.95 | $-8.95 |
| 3 | Moo Shu Chicken | — | $8.95 | $-8.95 |
| 4 | Szechuan Chicken * | — | $8.95 | $-8.95 |
| 5 | Moo Shu Pork | — | $8.95 | $-8.95 |
| 6 | Combination Lo Mein | $8.25 | — | $8.25 |
| 7 | Vegetable Fried Rice | $4.25 | $7.95 | $-3.70 |
| 8 | Shrimp Egg Foo Young | $7.25 | $9.95 | $-2.70 |
| 9 | Plain Fried Rice | $4.75 | $6.95 | $-2.20 |
| 10 | General Tso's Chicken * | $8.95 | $10.95 | $-2.00 |
| 11 | Orange Chicken * | $8.95 | $10.95 | $-2.00 |
| 12 | Combination Egg Foo Young | $7.95 | $9.95 | $-2.00 |
| 13 | Sesame Chicken | $8.95 | $10.95 | $-2.00 |
| 14 | Orange Beef * | $9.50 | $10.95 | $-1.45 |
| 15 | Chicken Egg Foo Young | $6.65 | $7.95 | $-1.30 |
| 16 | French Fries | $1.80 | $2.95 | $-1.15 |
| 17 | Vegetable Egg Foo Young | $6.25 | $6.95 | $-0.70 |
| 18 | Beef Egg Foo Young | $7.25 | $7.95 | $-0.70 |
| 19 | General Tso's Shrimp * | $11.25 | $11.95 | $-0.70 |
| 20 | Seafood Soup | $6.25 | $5.95 | $0.30 |
When comparing Eastern Carryout and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Eastern Carryout is the better value pick when looking at average menu item pricing. With Eastern Carryout averaging $6.72 per item and Lobster King at $10.14, the price difference of $3.42 per item can add up over multiple orders — especially for families or groups.
We track 210 menu items at Eastern Carryout and 295 items at Lobster King, with 27 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Lobster King leads with Eastern Carryout scoring 3/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value