Chinese Garden
Items
189
Avg Price
$8.25
Rating
4/5
Unique Items
161
Side-by-side comparison of menu prices, 28 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
189
Avg Price
$8.25
Rating
4/5
Unique Items
161
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
267
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Chinese Garden
Shared Items
28
Avg Price Gap
$1.89
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Chinese Garden and Lobster King
| # | Menu Item | Chinese Garden | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Plain Fried Rice | $1.95 | $6.95 | $-5.00 |
| 2 | Chicken Noodle Soup | $6.50 | $2.50 | $4.00 |
| 3 | Sesame Chicken | $8.50 | $10.95 | $-2.45 |
| 4 | Lemon Chicken | $8.50 | $10.95 | $-2.45 |
| 5 | Chicken Chop Suey | $7.25 | $8.95 | $-1.70 |
| 6 | General Tso's Chicken | $9.25 | $10.95 | $-1.70 |
| 7 | Orange Chicken | $9.50 | $10.95 | $-1.45 |
| 8 | Beef Chop Suey | $7.75 | $8.95 | $-1.20 |
| 9 | Hot and Sour Soup | $2.65 | $1.50 | $1.15 |
| 10 | Vegetable Fried Rice | $6.95 | $7.95 | $-1.00 |
| 11 | Shrimp Chop Suey | $8.95 | $9.95 | $-1.00 |
| 12 | Mongolian Beef | $9.95 | $8.95 | $1.00 |
| 13 | Mongolian Chicken | $9.95 | $8.95 | $1.00 |
| 14 | Shrimp with Lobster Sauce | $10.95 | $9.95 | $1.00 |
| 15 | Chicken Fried Rice | $7.25 | $7.95 | $-0.70 |
| 16 | Sweet and Sour Pork | $8.50 | $8.95 | $-0.45 |
| 17 | Sweet and Sour Chicken | $8.50 | $8.95 | $-0.45 |
| 18 | Szechuan Beef | $9.25 | $8.95 | $0.30 |
| 19 | Sweet and Sour Shrimp | $10.25 | $9.95 | $0.30 |
| 20 | Beef Fried Rice | $7.75 | $7.95 | $-0.20 |
When comparing Chinese Garden and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Chinese Garden is the better value pick when looking at average menu item pricing. With Chinese Garden averaging $8.25 per item and Lobster King at $10.14, the price difference of $1.89 per item can add up over multiple orders — especially for families or groups.
We track 189 menu items at Chinese Garden and 295 items at Lobster King, with 28 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Chinese Garden scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value