China Buffet City
Items
156
Avg Price
$5.58
Rating
4/5
Unique Items
97
Side-by-side comparison of menu prices, 59 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
156
Avg Price
$5.58
Rating
4/5
Unique Items
97
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
124
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China Buffet City
Shared Items
59
Avg Price Gap
$0.21
Top Rated
China Buffet City
Shared food categories:
Shared menu items ranked by largest price difference between China Buffet City and China
| # | Menu Item | China Buffet City | China | Price Gap |
|---|---|---|---|---|
| 1 | Shrimp Lo Mein | $3.45 | $6.50 | $-3.05 |
| 2 | Happy Family | $12.95 | $10.25 | $2.70 |
| 3 | Beef with Chinese Vegetable | $4.25 | $6.50 | $-2.25 |
| 4 | Roast Pork Lo Mein | $6.25 | $4.20 | $2.05 |
| 5 | Beef Egg Foo Young | $5.50 | $7.50 | $-2.00 |
| 6 | Chicken Egg Foo Young | $5.00 | $6.80 | $-1.80 |
| 7 | Roast Pork Egg Foo Young | $5.00 | $6.80 | $-1.80 |
| 8 | Shrimp Egg Foo Young | $5.95 | $7.75 | $-1.80 |
| 9 | Sweet and Sour Pork | $6.25 | $4.50 | $1.75 |
| 10 | Sweet and Sour Chicken | $6.25 | $4.50 | $1.75 |
| 11 | Roast Pork with Broccoli | $6.25 | $4.50 | $1.75 |
| 12 | Chicken with Garlic Sauce | $6.55 | $8.25 | $-1.70 |
| 13 | Hunan Chicken | $6.55 | $8.25 | $-1.70 |
| 14 | Shrimp with Broccoli | $6.55 | $5.15 | $1.40 |
| 15 | Vegetable Lo Mein | $2.65 | $3.80 | $-1.15 |
| 16 | House Special Lo Mein | $3.65 | $4.75 | $-1.10 |
| 17 | Vegetable Fried Rice | $2.50 | $3.55 | $-1.05 |
| 18 | General Tso's Chicken | $9.50 | $8.55 | $0.95 |
| 19 | Sesame Chicken | $9.50 | $8.55 | $0.95 |
| 20 | Szechuan Beef | $9.50 | $8.55 | $0.95 |
When comparing China Buffet City and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China Buffet City is the better value pick when looking at average menu item pricing. With China Buffet City averaging $5.58 per item and China at $5.79, the price difference of $0.21 per item can add up over multiple orders — especially for families or groups.
We track 156 menu items at China Buffet City and 183 items at China, with 59 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, China Buffet City leads with China Buffet City scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like China Buffet City and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value