China Buffet & Grill
Items
164
Avg Price
$5.01
Rating
4/5
Unique Items
110
Side-by-side comparison of menu prices, 54 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
164
Avg Price
$5.01
Rating
4/5
Unique Items
110
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
129
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China Buffet & Grill
Shared Items
54
Avg Price Gap
$0.78
Top Rated
China Buffet & Grill
Shared food categories:
Shared menu items ranked by largest price difference between China Buffet & Grill and China
| # | Menu Item | China Buffet & Grill | China | Price Gap |
|---|---|---|---|---|
| 1 | Honey Chicken | $4.25 | $8.80 | $-4.55 |
| 2 | Shrimp Lo Mein | $3.25 | $6.50 | $-3.25 |
| 3 | Chicken Wings | $2.75 | $5.80 | $-3.05 |
| 4 | Beef with Chinese Vegetable | $3.75 | $6.50 | $-2.75 |
| 5 | Shrimp with Garlic Sauce | $6.50 | $9.25 | $-2.75 |
| 6 | Boneless Spare Ribs | $4.00 | $6.50 | $-2.50 |
| 7 | Hunan Chicken | $6.00 | $8.25 | $-2.25 |
| 8 | House Special Chow Mein | $6.95 | $4.75 | $2.20 |
| 9 | Hunan Beef | $6.50 | $8.55 | $-2.05 |
| 10 | Chicken Egg Foo Young | $4.95 | $6.80 | $-1.85 |
| 11 | Lemon Chicken | $6.75 | $8.60 | $-1.85 |
| 12 | Shrimp Egg Foo Young | $5.95 | $7.75 | $-1.80 |
| 13 | Chicken Lo Mein | $5.90 | $4.20 | $1.70 |
| 14 | Roast Pork Lo Mein | $5.90 | $4.20 | $1.70 |
| 15 | Beef Chow Mein | $5.95 | $4.25 | $1.70 |
| 16 | Double Sauteed Sliced Pork | $6.50 | $8.15 | $-1.65 |
| 17 | Beef with Garlic Sauce | $6.95 | $8.55 | $-1.60 |
| 18 | Beef Egg Foo Young | $5.95 | $7.50 | $-1.55 |
| 19 | Chicken with Garlic Sauce | $6.75 | $8.25 | $-1.50 |
| 20 | Vegetable Chow Mein | $5.00 | $3.55 | $1.45 |
When comparing China Buffet & Grill and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China Buffet & Grill is the better value pick when looking at average menu item pricing. With China Buffet & Grill averaging $5.01 per item and China at $5.79, the price difference of $0.78 per item can add up over multiple orders — especially for families or groups.
We track 164 menu items at China Buffet & Grill and 183 items at China, with 54 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, China Buffet & Grill leads with China Buffet & Grill scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like China Buffet & Grill and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value