Chen's Chinese Food
Items
135
Avg Price
$5.95
Rating
3/5
Unique Items
113
Side-by-side comparison of menu prices, 22 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
135
Avg Price
$5.95
Rating
3/5
Unique Items
113
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
161
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
22
Avg Price Gap
$0.16
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Chen's Chinese Food and China
| # | Menu Item | Chen's Chinese Food | China | Price Gap |
|---|---|---|---|---|
| 1 | Szechuan Shrimp | $5.65 | $9.25 | $-3.60 |
| 2 | Szechuan Beef | $5.65 | $8.55 | $-2.90 |
| 3 | Shrimp Lo Mein | $8.50 | $6.50 | $2.00 |
| 4 | Chicken Egg Foo Young | $4.95 | $6.80 | $-1.85 |
| 5 | Chicken with Broccoli | $4.95 | $6.50 | $-1.55 |
| 6 | Chicken Chow Mein | $4.95 | $6.50 | $-1.55 |
| 7 | Egg Drop Soup | $2.50 | $1.10 | $1.40 |
| 8 | Wonton Soup | $2.50 | $1.10 | $1.40 |
| 9 | Beef Chow Mein | $5.65 | $4.25 | $1.40 |
| 10 | Beef Lo Mein | $5.65 | $4.50 | $1.15 |
| 11 | Honey Chicken | $7.75 | $8.80 | $-1.05 |
| 12 | Shrimp Chow Mein | $5.65 | $6.50 | $-0.85 |
| 13 | Chicken Lo Mein | $4.95 | $4.20 | $0.75 |
| 14 | Beef Fried Rice | $4.95 | $4.25 | $0.70 |
| 15 | White Rice | $1.50 | $0.85 | $0.65 |
| 16 | Vegetable Fried Rice | $3.00 | $3.55 | $-0.55 |
| 17 | Beef with Broccoli | $5.95 | $6.50 | $-0.55 |
| 18 | Szechuan Chicken | $7.75 | $8.25 | $-0.50 |
| 19 | Shrimp with Broccoli | $5.65 | $5.15 | $0.50 |
| 20 | Shrimp Egg Foo Young | $8.25 | $7.75 | $0.50 |
When comparing Chen's Chinese Food and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Chen's Chinese Food averaging $5.95 per item and China at $5.79, the price difference of $0.16 per item can add up over multiple orders — especially for families or groups.
We track 135 menu items at Chen's Chinese Food and 183 items at China, with 22 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Chen's Chinese Food scoring 3/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Chen's Chinese Food and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value