Chef Wong's Chinese Restaurant
Items
136
Avg Price
$7.79
Rating
4/5
Unique Items
107
Side-by-side comparison of menu prices, 29 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
136
Avg Price
$7.79
Rating
4/5
Unique Items
107
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
266
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Chef Wong's Chinese Restaurant
Shared Items
29
Avg Price Gap
$2.35
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Chef Wong's Chinese Restaurant and Lobster King
| # | Menu Item | Chef Wong's Chinese Restaurant | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Shrimp Fried Rice | $4.25 | $8.95 | $-4.70 |
| 2 | Young Chow Fried Rice | $4.95 | $8.95 | $-4.00 |
| 3 | Beef Chop Suey | $4.95 | $8.95 | $-4.00 |
| 4 | Chicken Chop Suey | $4.95 | $8.95 | $-4.00 |
| 5 | Beef Fried Rice | $4.25 | $7.95 | $-3.70 |
| 6 | Chicken Fried Rice | $4.25 | $7.95 | $-3.70 |
| 7 | Lemon Chicken | $8.25 | $10.95 | $-2.70 |
| 8 | Sesame Chicken | $9.55 | $10.95 | $-1.40 |
| 9 | Orange Chicken | $9.55 | $10.95 | $-1.40 |
| 10 | General Tso's Chicken | $9.55 | $10.95 | $-1.40 |
| 11 | Wonton Soup | $1.35 | $2.50 | $-1.15 |
| 12 | Crispy Shrimp | $11.95 | $12.95 | $-1.00 |
| 13 | Kung Po Chicken | $7.95 | $8.95 | $-1.00 |
| 14 | Chicken with Broccoli | $7.95 | $8.95 | $-1.00 |
| 15 | Moo Shu Chicken | $7.95 | $8.95 | $-1.00 |
| 16 | Sweet and Sour Chicken | $7.95 | $8.95 | $-1.00 |
| 17 | Chicken with Garlic Sauce | $7.95 | $8.95 | $-1.00 |
| 18 | Moo Shu Pork | $7.95 | $8.95 | $-1.00 |
| 19 | Sweet and Sour Pork | $7.95 | $8.95 | $-1.00 |
| 20 | Chicken with Curry Sauce | $8.25 | $8.95 | $-0.70 |
When comparing Chef Wong's Chinese Restaurant and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Chef Wong's Chinese Restaurant is the better value pick when looking at average menu item pricing. With Chef Wong's Chinese Restaurant averaging $7.79 per item and Lobster King at $10.14, the price difference of $2.35 per item can add up over multiple orders — especially for families or groups.
We track 136 menu items at Chef Wong's Chinese Restaurant and 295 items at Lobster King, with 29 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Chef Wong's Chinese Restaurant scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value