Chef Hong
Items
224
Avg Price
$7.02
Rating
4/5
Unique Items
186
Side-by-side comparison of menu prices, 38 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
224
Avg Price
$7.02
Rating
4/5
Unique Items
186
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
257
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Chef Hong
Shared Items
38
Avg Price Gap
$3.12
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Chef Hong and Lobster King
| # | Menu Item | Chef Hong | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | House Special Fried Rice | $5.00 | $9.95 | $-4.95 |
| 2 | House Special Lo Mein | $5.25 | $9.95 | $-4.70 |
| 3 | Shrimp Fried Rice | $4.70 | $8.95 | $-4.25 |
| 4 | Vegetable Fried Rice | $3.75 | $7.95 | $-4.20 |
| 5 | Shrimp Lo Mein | $4.95 | $8.95 | $-4.00 |
| 6 | Chicken Fried Rice | $4.00 | $7.95 | $-3.95 |
| 7 | Chicken Lo Mein | $4.25 | $7.95 | $-3.70 |
| 8 | Young Chow Fried Rice | $5.25 | $8.95 | $-3.70 |
| 9 | Shrimp with Lobster Sauce | $6.25 | $9.95 | $-3.70 |
| 10 | Chicken with Black Bean Sauce | $5.50 | $8.95 | $-3.45 |
| 11 | Hunan Chicken | $5.50 | $8.95 | $-3.45 |
| 12 | Beef Fried Rice | $4.70 | $7.95 | $-3.25 |
| 13 | Beef Lo Mein | $4.95 | $7.95 | $-3.00 |
| 14 | Sesame Chicken | $8.15 | $10.95 | $-2.80 |
| 15 | Mongolian Beef | $11.50 | $8.95 | $2.55 |
| 16 | Shrimp Egg Foo Young | $7.85 | $9.95 | $-2.10 |
| 17 | Sweet and Sour Shrimp | $8.15 | $9.95 | $-1.80 |
| 18 | Chicken with Garlic Sauce | $7.85 | $8.95 | $-1.10 |
| 19 | Kung Po Chicken | $7.85 | $8.95 | $-1.10 |
| 20 | Sweet and Sour Chicken | $7.85 | $8.95 | $-1.10 |
When comparing Chef Hong and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Chef Hong is the better value pick when looking at average menu item pricing. With Chef Hong averaging $7.02 per item and Lobster King at $10.14, the price difference of $3.12 per item can add up over multiple orders — especially for families or groups.
We track 224 menu items at Chef Hong and 295 items at Lobster King, with 38 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Chef Hong scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Chef Hong and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value