Charlie Chan's
Items
249
Avg Price
$5.85
Rating
4/5
Unique Items
192
Side-by-side comparison of menu prices, 57 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
249
Avg Price
$5.85
Rating
4/5
Unique Items
192
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
126
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
57
Avg Price Gap
$0.06
Top Rated
Charlie Chan's
Shared food categories:
Shared menu items ranked by largest price difference between Charlie Chan's and China
| # | Menu Item | Charlie Chan's | China | Price Gap |
|---|---|---|---|---|
| 1 | Shrimp with Black Bean Sauce | $8.75 | $5.15 | $3.60 |
| 2 | Chicken with Black Bean Sauce | $7.95 | $4.50 | $3.45 |
| 3 | Shrimp with Broccoli | $8.25 | $5.15 | $3.10 |
| 4 | Fried Wonton | — | $2.75 | $-2.75 |
| 5 | Seafood Soup | $2.00 | $4.75 | $-2.75 |
| 6 | Happy Family | $12.50 | $10.25 | $2.25 |
| 7 | Chicken Wings | $3.75 | $5.80 | $-2.05 |
| 8 | Spring Roll | — | $1.80 | $-1.80 |
| 9 | Shrimp Lo Mein | $4.75 | $6.50 | $-1.75 |
| 10 | Sweet and Sour Chicken | $6.15 | $4.50 | $1.65 |
| 11 | Sesame Chicken | $6.95 | $8.55 | $-1.60 |
| 12 | Roast Pork Egg Foo Young | $5.25 | $6.80 | $-1.55 |
| 13 | Chicken Egg Foo Young | $5.50 | $6.80 | $-1.30 |
| 14 | Shrimp Egg Foo Young | $6.45 | $7.75 | $-1.30 |
| 15 | Chicken with Broccoli | $5.25 | $6.50 | $-1.25 |
| 16 | Bean Curd Home Style | $4.75 | $3.60 | $1.15 |
| 17 | Broccoli with Hot Garlic Sauce | $4.75 | $3.60 | $1.15 |
| 18 | Shrimp with Lobster Sauce | $5.75 | $6.75 | $-1.00 |
| 19 | Egg Drop Soup | $2.00 | $1.10 | $0.90 |
| 20 | Roast Pork with Broccoli | $5.25 | $4.50 | $0.75 |
When comparing Charlie Chan's and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Charlie Chan's averaging $5.85 per item and China at $5.79, the price difference of $0.06 per item can add up over multiple orders — especially for families or groups.
We track 249 menu items at Charlie Chan's and 183 items at China, with 57 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Charlie Chan's leads with Charlie Chan's scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Charlie Chan's and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value