California Wok
Items
100
Avg Price
$9.82
Rating
4/5
Unique Items
77
Side-by-side comparison of menu prices, 23 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
100
Avg Price
$9.82
Rating
4/5
Unique Items
77
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
160
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
23
Avg Price Gap
$4.03
Top Rated
California Wok
Shared food categories:
Shared menu items ranked by largest price difference between California Wok and China
| # | Menu Item | California Wok | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Shrimp | $12.29 | $4.75 | $7.54 |
| 2 | Shrimp with Black Bean Sauce | $12.29 | $5.15 | $7.14 |
| 3 | Shrimp with Broccoli | $12.29 | $5.15 | $7.14 |
| 4 | Sweet and Sour Chicken | $10.49 | $4.50 | $5.99 |
| 5 | Sweet and Sour Pork | $10.49 | $4.50 | $5.99 |
| 6 | Shrimp with Lobster Sauce | $12.29 | $6.75 | $5.54 |
| 7 | House Special Chow Mein | $9.25 | $4.75 | $4.50 |
| 8 | Vegetable Chow Mein | $7.95 | $3.55 | $4.40 |
| 9 | Beef with Broccoli | $10.89 | $6.50 | $4.39 |
| 10 | Chicken with Broccoli | $10.49 | $6.50 | $3.99 |
| 11 | Pork with Garlic Sauce | $10.49 | $6.60 | $3.89 |
| 12 | Shrimp Fried Rice | $8.29 | $4.50 | $3.79 |
| 13 | Vegetable Fried Rice | $7.25 | $3.55 | $3.70 |
| 14 | Beef Chow Mein | $7.95 | $4.25 | $3.70 |
| 15 | Chicken Fried Rice | $7.25 | $3.80 | $3.45 |
| 16 | Beef Fried Rice | $7.25 | $4.25 | $3.00 |
| 17 | Shrimp Chow Mein | $9.25 | $6.50 | $2.75 |
| 18 | Egg Drop Soup | $3.55 | $1.10 | $2.45 |
| 19 | Mongolian Beef | $10.89 | $8.80 | $2.09 |
| 20 | Sesame Chicken | $10.49 | $8.55 | $1.94 |
When comparing California Wok and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With California Wok averaging $9.82 per item and China at $5.79, the price difference of $4.03 per item can add up over multiple orders — especially for families or groups.
We track 100 menu items at California Wok and 183 items at China, with 23 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, California Wok leads with California Wok scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like California Wok and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value