Bamboo Garden Ii
Items
202
Avg Price
$7.66
Rating
3/5
Unique Items
171
Side-by-side comparison of menu prices, 31 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
202
Avg Price
$7.66
Rating
3/5
Unique Items
171
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
152
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
31
Avg Price Gap
$1.87
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Bamboo Garden Ii and China
| # | Menu Item | Bamboo Garden Ii | China | Price Gap |
|---|---|---|---|---|
| 1 | Chicken Wings | $10.95 | $5.80 | $5.15 |
| 2 | Shrimp with Broccoli | $8.95 | $5.15 | $3.80 |
| 3 | Seafood Soup | $8.50 | $4.75 | $3.75 |
| 4 | Honey Chicken | $5.25 | $8.80 | $-3.55 |
| 5 | Lemon Chicken | $5.25 | $8.60 | $-3.35 |
| 6 | Chicken Chow Mein | $3.95 | $6.50 | $-2.55 |
| 7 | Shrimp Chow Mein | $8.95 | $6.50 | $2.45 |
| 8 | Shrimp Lo Mein | $8.95 | $6.50 | $2.45 |
| 9 | Shrimp Egg Foo Young | $8.95 | $6.50 | $2.45 |
| 10 | Beef Chow Mein | $5.75 | $4.25 | $1.50 |
| 11 | Moo Goo Gai Pan | $7.95 | $6.50 | $1.45 |
| 12 | Sesame Chicken | $9.95 | $8.55 | $1.40 |
| 13 | Beef Lo Mein | $5.75 | $4.50 | $1.25 |
| 14 | Chicken with Broccoli | $5.25 | $6.50 | $-1.25 |
| 15 | Vegetable Lo Mein | $4.95 | $3.80 | $1.15 |
| 16 | Chicken Lo Mein | $5.25 | $4.20 | $1.05 |
| 17 | Roast Pork Lo Mein | $5.25 | $4.20 | $1.05 |
| 18 | Beef with Oyster Sauce | $5.75 | $4.70 | $1.05 |
| 19 | Roast Pork Fried Rice | $2.95 | $3.80 | $-0.85 |
| 20 | Pepper Steak | $5.75 | $6.50 | $-0.75 |
When comparing Bamboo Garden Ii and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Bamboo Garden Ii averaging $7.66 per item and China at $5.79, the price difference of $1.87 per item can add up over multiple orders — especially for families or groups.
We track 202 menu items at Bamboo Garden Ii and 183 items at China, with 31 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Bamboo Garden Ii scoring 3/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Bamboo Garden Ii and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value