Allerton Restaurant
Items
259
Avg Price
$5.96
Rating
3/5
Unique Items
219
Side-by-side comparison of menu prices, 40 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
259
Avg Price
$5.96
Rating
3/5
Unique Items
219
Items
177
Avg Price
$8.56
Rating
4/5
Unique Items
137
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Allerton Restaurant
Shared Items
40
Avg Price Gap
$2.60
Top Rated
University
Shared food categories:
Shared menu items ranked by largest price difference between Allerton Restaurant and University
| # | Menu Item | Allerton Restaurant | University | Price Gap |
|---|---|---|---|---|
| 1 | SPAGHETTI | $3.95 | $13.95 | $-10.00 |
| 2 | CHICKEN TERIYAKI | $9.95 | $16.95 | $-7.00 |
| 3 | CHICKEN SALAD | $4.25 | $9.95 | $-5.70 |
| 4 | CHICKEN SOUVLAKI | $7.50 | $12.95 | $-5.45 |
| 5 | COBB SALAD | $8.95 | $13.95 | $-5.00 |
| 6 | BROILED FILET of SOLE | $12.95 | $17.95 | $-5.00 |
| 7 | SPINACH PIE | $8.25 | $12.95 | $-4.70 |
| 8 | CHEF'S SALAD | $8.95 | $13.45 | $-4.50 |
| 9 | PIZZA BURGER | $3.95 | $7.95 | $-4.00 |
| 10 | BACON CHEESEBURGER DELUXE | $6.95 | $10.95 | $-4.00 |
| 11 | CALIFORNIA SALAD | $6.95 | $10.95 | $-4.00 |
| 12 | REUBEN SANDWICH | $8.25 | $11.95 | $-3.70 |
| 13 | VEGGIE BURGER | $3.75 | $6.95 | $-3.20 |
| 14 | CHICKEN GYRO | $7.75 | $10.95 | $-3.20 |
| 15 | CHEESEBURGER | $3.95 | $6.95 | $-3.00 |
| 16 | TURKEY CHEESEBURGER | $4.75 | $7.75 | $-3.00 |
| 17 | TURKEY BURGER | $4.25 | $6.75 | $-2.50 |
| 18 | CAESAR SALAD | $7.50 | $9.95 | $-2.45 |
| 19 | SOUP OF THE DAY | $1.65 | $3.95 | $-2.30 |
| 20 | COLE SLAW | $1.75 | $3.95 | $-2.20 |
When comparing Allerton Restaurant and University menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (diner), making them direct alternatives for diners deciding where to eat.
Allerton Restaurant is the better value pick when looking at average menu item pricing. With Allerton Restaurant averaging $5.96 per item and University at $8.56, the price difference of $2.60 per item can add up over multiple orders — especially for families or groups.
We track 259 menu items at Allerton Restaurant and 177 items at University, with 40 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, University leads with Allerton Restaurant scoring 3/5 versus University at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Allerton Restaurant and University, compare these next
Common questions about comparing these two restaurants on price, menu, and value