1 Chinese Food
Items
142
Avg Price
$4.73
Rating
3/5
Unique Items
122
Side-by-side comparison of menu prices, 20 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
142
Avg Price
$4.73
Rating
3/5
Unique Items
122
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
275
At-a-glance restaurant comparison data for price-conscious diners
Better Value
1 Chinese Food
Shared Items
20
Avg Price Gap
$5.41
Top Rated
Lobster King
Shared food categories:
Shared menu items ranked by largest price difference between 1 Chinese Food and Lobster King
| # | Menu Item | 1 Chinese Food | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lemon Chicken | $4.50 | $10.95 | $-6.45 |
| 2 | Shrimp Egg Foo Young | $4.00 | $9.95 | $-5.95 |
| 3 | House Special Fried Rice | $4.00 | $9.95 | $-5.95 |
| 4 | General Tso's Chicken | $5.25 | $10.95 | $-5.70 |
| 5 | Sesame Chicken | $5.25 | $10.95 | $-5.70 |
| 6 | House Special Lo Mein | $4.50 | $9.95 | $-5.45 |
| 7 | Shrimp Fried Rice | $4.00 | $8.95 | $-4.95 |
| 8 | Shrimp Lo Mein | $4.20 | $8.95 | $-4.75 |
| 9 | Chicken Egg Foo Young | $3.50 | $7.95 | $-4.45 |
| 10 | Chicken Fried Rice | $3.50 | $7.95 | $-4.45 |
| 11 | Vegetable Fried Rice | $3.50 | $7.95 | $-4.45 |
| 12 | Hunan Chicken | $4.50 | $8.95 | $-4.45 |
| 13 | Chicken Lo Mein | $3.75 | $7.95 | $-4.20 |
| 14 | Beef Egg Foo Young | $3.75 | $7.95 | $-4.20 |
| 15 | Beef Fried Rice | $3.75 | $7.95 | $-4.20 |
| 16 | Hunan Beef | $4.75 | $8.95 | $-4.20 |
| 17 | Beef Lo Mein | $4.00 | $7.95 | $-3.95 |
| 18 | Vegetable Egg Foo Young | $3.50 | $6.95 | $-3.45 |
| 19 | Seafood Soup | $3.00 | $5.95 | $-2.95 |
| 20 | Wonton Soup | $1.25 | $2.50 | $-1.25 |
When comparing 1 Chinese Food and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
1 Chinese Food is the better value pick when looking at average menu item pricing. With 1 Chinese Food averaging $4.73 per item and Lobster King at $10.14, the price difference of $5.41 per item can add up over multiple orders — especially for families or groups.
We track 142 menu items at 1 Chinese Food and 295 items at Lobster King, with 20 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Lobster King leads with 1 Chinese Food scoring 3/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value