Budget Dining Guide
Siam Thai Cheapest Menu Items & Affordable Meal Options
Looking for affordable food at Siam Thai? This budget guide lists every menu item sorted from lowest to highest price so you can find cheap eats and low-cost meal deals quickly. Prices updated August 2026.
Lowest Price
$0.25
Average Item Price
$6.11
Budget for Two
$12.22
Priced Items Tracked
57
Top 3 Most Affordable Picks
Siam Thai Menu Items Ranked by Price — Cheapest to Most Expensive
Every affordable menu item at Siam Thai sorted from lowest to highest price
| # | Menu Item | Category | Portion | Price |
|---|---|---|---|---|
| 1 | Sweet and Sour Sauce | side orders | — | $0.25 |
| 2 | Peanut Sauce and Vegetables | side orders | — | $0.75 |
| 3 | Spring Roll | appetizers | noodles, carrots, vegetables served with sweet sauce | $1.00 |
| 4 | Shrimp Chips , Scallop | side orders | — | $1.25 |
| 5 | Fresh Roll Chicken | appetizers | noodle, lettuce, chicken and bean sprouts serve with spring roll sauce | $1.50 |
| 6 | Chicken, Beef, Pork, Tofu, Rices | side orders | — | $2.00 |
| 7 | Hot and Sour | soups | bamboo shoot, tofu egg, seasoning, salt, white peeper, soy sauces, and white vinegar | $2.75 |
| 8 | Tom Yum | soups | spicy soup with mushrooms, green onions, lemon grass, limes leaf and lime juice | $2.75 |
| 9 | Tofu Tod - 6 Pieces | appetizers | fried tofu served with spicy sweet sauce and topped with ground peanut | $4.25 |
| 10 | Satay Gai - 6 Pieces | appetizers | grilled marinated chicken on skewers served with peanut sauce and cucumber salad | $5.95 |
| 11 | Almond Boneless Chicken | main entrees | deep-fried battered chicken topped with gravy and almond halves | $6.60 |
| 12 | Almond Chicken Stir Fry | main entrees | chicken stir - fried with bamboo shoots, bell peppers, and onions, topped with almond halves | $6.60 |
| 13 | Beef Garlic - Pad Kra Tiem | main entrees | sauteed beef with garlic, black pepper, green onions, and water chestnut topped with garlic | $6.60 |
| 14 | Beef Oyster Sauce | main entrees | stir - fried beef, onions, green onions, and mushroom in oyster sauce | $6.60 |
| 15 | Curry Pad Thai | fried noodles | sauteed rice noodles cook with red curry sauce, eggs, bean sprouts, green onion topped with ground peanuts | $6.60 |
| 16 | Drunken Noodle | fried noodles | stired fried noodles with egg bean sprouts, broccoli, ground pepper, carrots, onions, basil leaves and green onion. | $6.60 |
| 17 | Gang Gai | main entrees | choice of meat Stir -fried in Thai red curry sauce with green pepper, bamboo shoots, carrots, mushroom, coconut milk and green peas | $6.60 |
| 18 | Gang Garee - Yellow Curry | main entrees | choice of meat stir - fried with potato in coconut milk | $6.60 |
| 19 | Gang Keaw Warn - Green Curry | main entrees | choice of meat stir - fried with green curry, pea pods, green pepper and coconut milk | $6.60 |
| 20 | Gang Pa Nang | main entrees | choice of meat stir-fried with green pepper, green onions, onion, bamboo shoots, ground pepper | $6.60 |
| 21 | Gang Ped Sapparod - Pineapple Curry | main entrees | pineapple, tomato, green peppers cooked in Thai curry and coconut milk | $6.60 |
| 22 | Know Pad - Fried Rice | fried rice | choice of meat stir fried with egg, onion, green peas, and carrots | $6.60 |
| 23 | Know Pad Bi Kra Prow | fried rice | choice of meat with hot peppers, onion, and holy basil | $6.60 |
| 24 | Know Pad Nam Prik Pow | fried rice | choice of meat with green beans and chili | $6.60 |
| 25 | Know Pad Pak - Vegetables, Fried Rice | fried rice | stir - fried rice with vegetables, bean sprouts, egg, and no meat | $6.60 |
| 26 | Know Pad Prong Garee - Curry Fried Rice | fried rice | stir - fried eggs, green peas, carrots, shredded Spanish, onions, and curry powder | $6.60 |
| 27 | Mas-Sa Man Curry | main entrees | potato, onion, peanut, cooked in mas -sa-man curry and coconut milk | $6.60 |
| 28 | Pad Bi Kra Pow | main entrees | choice of meat stir - fried with green pepper, basil leaves and pepper | $6.60 |
| 29 | Pad Cashew | main entrees | stir - fried with bamboo shoots, onions, | $6.60 |
| 30 | Pad Kana - Stir Broccoli | main entrees | choice of meat stir - fried with broccoli and carrots | $6.60 |
Siam Thai Budget Breakdown — Average Cost per Menu Category
Find the most affordable Siam Thai food category to save money on your next order
side orders
$1.06
4 items
soups
$2.75
2 items
appetizers
$3.17
4 items
fried noodles
$6.60
6 items
fried rice
$6.60
6 items
main entrees
$6.76
31 items
Similar Binge-Worthy Restaurants
More value-menu alternatives if you like Siam Thai
Frequently Asked Questions About Siam Thai Prices
Common questions about menu prices, budget meals, and affordable dining options.
What is the cheapest item on the Siam Thai menu?
How much does it cost to eat at Siam Thai on a budget?
How many low-cost menu items does Siam Thai have?
Are Siam Thai prices updated regularly?
Which Siam Thai menu category has the cheapest prices?
Smart Ways to Save Money at Siam Thai — Budget Dining Tips
Finding affordable meals at Siam Thai doesn't mean you have to sacrifice quality. Our curated low-cost menu guide helps you discover the cheapest food options, budget-friendly combo deals, and best value items available on the current menu.
Prices shown are tracked from official menu sources and updated regularly. Whether you're a student looking for cheap eats, a family dining on a budget, or simply trying to keep meal costs down, sorting by price is the fastest way to find great value at Siam Thai.
Compare Siam Thai prices with similar restaurants using our comparison tool to see which offers better value for your money. You can also check the full Siam Thai menu for the complete listing including premium items. For nutrition-focused decisions, review the cheapest item calories at Siam Thai and compare low-calorie menu options before ordering.