Nutrition Breakdown
Sasi's Thai Restaurant Calories — Lowest to Highest
Browse calorie values for Sasi's Thai Restaurant menu items, with official nutrition where available and estimated calories for uncovered items. Updated August 2026.
Coverage
100%
Average Calories
265 kcal
Lowest Item
1 kcal
Highest Item
488 kcal
Lowest Calorie Items at Sasi's Thai Restaurant
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | Hot Tea (Green or Jasmine) | beverages | USDA | 1 kcal |
| 2 | Bottled water | beverages | Estimated | 10 kcal |
| 3 | Iced tea | beverages | USDA | 27 kcal |
| 4 | Gold Peak Green Tea | beverages | USDA | 33 kcal |
| 5 | Sodas | beverages | USDA | 39 kcal |
| 6 | Wednesday - Fried Rice or Stir Fried Noodle | weekday lunch specials | USDA | 39 kcal |
| 7 | Apple Juice | beverages | USDA | 50 kcal |
| 8 | Bubble Tea | beverages | USDA | 55 kcal |
| 9 | Thai Tea | beverages | USDA | 64 kcal |
| 10 | Large Thai Tea | beverages | USDA | 74 kcal |
| 11 | Noodle Soup | appetizers & soups | USDA | 107 kcal |
| 12 | Thursday - Pad Se Ew or Thai Basil | weekday lunch specials | USDA | 147 kcal |
| 13 | Friday - Pad Thai or Noodle Soup | weekday lunch specials | USDA | 154 kcal |
| 14 | Tuesday - Pad Pak or Drunken Noodle | weekday lunch specials | USDA | 154 kcal |
| 15 | Bowl of Rice | side items | USDA | 155 kcal |
| 16 | Fried Spring Roll | side items | USDA | 180 kcal |
| 17 | Cucumber Soup | appetizers & soups | Estimated | 220 kcal |
| 18 | Spring Roll Sauce | side items | USDA | 233 kcal |
| 19 | Black Sticky Rice with Coconut Milk | desserts | USDA | 267 kcal |
| 20 | White Sticky Rice with Coconut Milk | desserts | USDA | 267 kcal |
| 21 | Bowl of Ice Cream | desserts | USDA | 283 kcal |
| 22 | Fried Rice | entrées | Estimated | 320 kcal |
| 23 | Fried Rice w/ Chicken | kids menu | Estimated | 357 kcal |
| 24 | Stir Fry Noodles | kids menu | USDA | 357 kcal |
| 25 | Bowl / Side of Veggies | side items | Estimated | 390 kcal |
| 26 | Cashew Nut | entrées | Estimated | 390 kcal |
| 27 | Drunken Noodle | entrées | Estimated | 390 kcal |
| 28 | Fresh spring rolls (2) | appetizers & soups | Estimated | 390 kcal |
| 29 | Green Curry | classic curry | Estimated | 390 kcal |
| 30 | Lad Nar | entrées | Estimated | 390 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
Pad Se Ew
Pad Thai w/ Chicken
Bowl / Side of Veggies
Cashew Nut
Drunken Noodle
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
Sasi's Thai Restaurant Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many Sasi's Thai Restaurant items have calorie data?
What is the lowest-calorie item at Sasi's Thai Restaurant?
Are Sasi's Thai Restaurant calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.