Nutrition Breakdown
Double Delicious Thai Cuisine Calories — Lowest to Highest
Browse calorie values for Double Delicious Thai Cuisine menu items, with official nutrition where available and estimated calories for uncovered items. Updated August 2026.
Coverage
100%
Average Calories
315 kcal
Lowest Item
10 kcal
Highest Item
430 kcal
Lowest Calorie Items at Double Delicious Thai Cuisine
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | Hot Tea | beverages | Estimated | 10 kcal |
| 2 | Mixed Vegetable Lunch Special | lunch special | USDA | 48 kcal |
| 3 | Dried Chili and Cashew Nut Lunch Special | lunch special | USDA | 53 kcal |
| 4 | Steam Fish with Lemon Soup | double d special | Estimated | 115 kcal |
| 5 | Panang Curry Lunch Special | lunch special | USDA | 125 kcal |
| 6 | Iced Tea | beverages | Estimated | 135 kcal |
| 7 | Thai Iced Tea | beverages | Estimated | 135 kcal |
| 8 | Thai Iced Coffee | beverages | Estimated | 150 kcal |
| 9 | Cucumber Salad | side order | Estimated | 180 kcal |
| 10 | Double D Pink Salad | salad | Estimated | 180 kcal |
| 11 | Green Papaya Salad | salad | Estimated | 180 kcal |
| 12 | Green Papaya Salad with Seafood | salad | Estimated | 180 kcal |
| 13 | Larb Meat Salad | salad | Estimated | 180 kcal |
| 14 | Mango Salad | salad | Estimated | 180 kcal |
| 15 | Nam Kao Tod Salad | salad | Estimated | 180 kcal |
| 16 | Soda | beverages | Estimated | 180 kcal |
| 17 | Spicy Beef Salad | salad | Estimated | 180 kcal |
| 18 | Spicy Seafood Salad | salad | Estimated | 180 kcal |
| 19 | Spicy Shrimp Salad | salad | Estimated | 180 kcal |
| 20 | Spicy Squid Salad | salad | Estimated | 180 kcal |
| 21 | Spicy Thai Salad (Nam Tok) | salad | Estimated | 180 kcal |
| 22 | Thai Salad | salad | Estimated | 180 kcal |
| 23 | Yum Woon Sen Salad | salad | Estimated | 180 kcal |
| 24 | Steam Rice | side order | Estimated | 217 kcal |
| 25 | Glass Noodle Soup | soup | Estimated | 220 kcal |
| 26 | Large Seafood Soup | soup | Estimated | 220 kcal |
| 27 | Spicy Tae Chew Noodle Soup | noodle soup | Estimated | 220 kcal |
| 28 | Tae Chew Noodle Soup | noodle soup | Estimated | 220 kcal |
| 29 | Thai Boat Noodle Soup | noodle soup | Estimated | 220 kcal |
| 30 | Tofu Soup | soup | Estimated | 220 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
6 Piece Fried Chicken Wing
BBQ Chicken
Chicken Noodle (Kai Kua)
Orange Chicken a La Carte
Pad Ped Chicken Curry
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
Double Delicious Thai Cuisine Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many Double Delicious Thai Cuisine items have calorie data?
What is the lowest-calorie item at Double Delicious Thai Cuisine?
Are Double Delicious Thai Cuisine calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.