Nutrition Breakdown
Donatella Bistro Calories — Lowest to Highest
Browse calorie values for Donatella Bistro menu items, with official nutrition where available and estimated calories for uncovered items. Updated July 2026.
Coverage
100%
Average Calories
401 kcal
Lowest Item
180 kcal
Highest Item
710 kcal
Lowest Calorie Items at Donatella Bistro
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | Greek Salad (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 180 kcal |
| 2 | House Salad (Dinner Only) | dinner appetizers (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m | Estimated | 180 kcal |
| 3 | House Salad (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 180 kcal |
| 4 | Pear Salad (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 180 kcal |
| 5 | Steak Wrap (Lunch Only) | lunch wraps (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 210 kcal |
| 6 | Shrimp Pasta Salad (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 370 kcal |
| 7 | Vegetarian Pasta Salad (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 370 kcal |
| 8 | 11 Layer Lasagna (Dinner Only) | dinner pastas (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 9 | 11 Layer Lasagna (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 390 kcal |
| 10 | Avocado Crostini (Lunch Only) | lunch crostini (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 390 kcal |
| 11 | Baby Octopus (Dinner Only) | dinner appetizers (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m | Estimated | 390 kcal |
| 12 | Baby Octopus (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 390 kcal |
| 13 | Basil Pesto Crostini (Lunch Only) | lunch crostini (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 390 kcal |
| 14 | Caprese (Dinner Only) | dinner appetizers (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m | Estimated | 390 kcal |
| 15 | Caprese (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 390 kcal |
| 16 | Cheese Plate (Dinner Only) | dinner cold plates (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p. | Estimated | 390 kcal |
| 17 | Escargot (Dinner Only) | dinner appetizers (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m | Estimated | 390 kcal |
| 18 | Filet of Swai (Dinner Only) | dinner entrees (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 19 | Gnocchi Pesto (Dinner Only) | dinner pastas (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 20 | Greek Moussaka (Dinner Only) | dinner entrees (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 21 | Grilled Ribeye (Dinner Only) | dinner entrees (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 22 | Grilled Seafood (Dinner Only) | dinner appetizers (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m | Estimated | 390 kcal |
| 23 | Grilled Tuna (Dinner Only) | dinner entrees (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 24 | Grilled Wild Salmon (Dinner Only) | dinner entrees (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 25 | Hummus Crostini (Lunch Only) | lunch crostini (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 390 kcal |
| 26 | Lamb Tagliata (Dinner Only) | dinner entrees (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 27 | Linguine di Mare (Dinner Only) | dinner pastas (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
| 28 | Moussaka (Lunch Only) | lunch salads and pasta (served only 11:45 a.m. - 2 p.m., tuesday - thursday) | Estimated | 390 kcal |
| 29 | Mussels (Dinner Only) | dinner appetizers (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m | Estimated | 390 kcal |
| 30 | Pennette alla Silvia (Dinner Only) | dinner pastas (served only 5:30 p.m. - 9 p.m.,monday - friday; 4 p.m. - 9 p.m., saturday; 5 p.m. - | Estimated | 390 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
Mushroom Pizza (Lunch Only)
Prosciutto Pizza (Lunch Only)
Tomato Pizza (Lunch Only)
Vegetarian Pizza (Lunch Only)
Truffle Pasta (Dinner Only)
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
Donatella Bistro Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many Donatella Bistro items have calorie data?
What is the lowest-calorie item at Donatella Bistro?
Are Donatella Bistro calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.