Zenbu
Items
228
Avg Price
$6.59
Rating
4/5
Unique Items
194
Side-by-side comparison of menu prices, 34 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
228
Avg Price
$6.59
Rating
4/5
Unique Items
194
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
261
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Zenbu
Shared Items
34
Avg Price Gap
$3.55
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Zenbu and Lobster King
| # | Menu Item | Zenbu | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Pepper Steak | $7.95 | — | $7.95 |
| 2 | Moo Shu Vegetable | $7.45 | — | $7.45 |
| 3 | House Special Fried Rice | $4.95 | $9.95 | $-5.00 |
| 4 | Shrimp Fried Rice | $4.65 | $8.95 | $-4.30 |
| 5 | Vegetable Fried Rice | $4.35 | $7.95 | $-3.60 |
| 6 | Chicken Fried Rice | $4.65 | $7.95 | $-3.30 |
| 7 | Beef Fried Rice | $4.65 | $7.95 | $-3.30 |
| 8 | Szechuan Chicken | $5.65 | $8.95 | $-3.30 |
| 9 | Szechuan Beef | $5.95 | $8.95 | $-3.00 |
| 10 | Beef Lo Mein | $5.25 | $7.95 | $-2.70 |
| 11 | House Special Lo Mein | $7.95 | $9.95 | $-2.00 |
| 12 | Shrimp with Broccoli | $7.95 | $9.95 | $-2.00 |
| 13 | Shrimp Egg Foo Young | $7.95 | $9.95 | $-2.00 |
| 14 | Szechuan Shrimp | $7.95 | $9.95 | $-2.00 |
| 15 | Shrimp with Lobster Sauce | $7.95 | $9.95 | $-2.00 |
| 16 | Shrimp Toast | $3.25 | $4.95 | $-1.70 |
| 17 | French Fries | $1.50 | $2.95 | $-1.45 |
| 18 | Fried Wonton (10) | $3.95 | $4.95 | $-1.00 |
| 19 | Shrimp Lo Mein | $7.95 | $8.95 | $-1.00 |
| 20 | Chicken with Broccoli | $7.95 | $8.95 | $-1.00 |
When comparing Zenbu and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Zenbu is the better value pick when looking at average menu item pricing. With Zenbu averaging $6.59 per item and Lobster King at $10.14, the price difference of $3.55 per item can add up over multiple orders — especially for families or groups.
We track 228 menu items at Zenbu and 295 items at Lobster King, with 34 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Zenbu scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like Zenbu and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value