Yong Feng Lou
Items
156
Avg Price
$5.13
Rating
3/5
Unique Items
124
Side-by-side comparison of menu prices, 32 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
156
Avg Price
$5.13
Rating
3/5
Unique Items
124
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
263
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Yong Feng Lou
Shared Items
32
Avg Price Gap
$5.01
Top Rated
Lobster King
Shared food categories:
Shared menu items ranked by largest price difference between Yong Feng Lou and Lobster King
| # | Menu Item | Yong Feng Lou | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lobster Fried Rice | $4.75 | $14.95 | $-10.20 |
| 2 | Moo Shu Vegetable | $6.65 | — | $6.65 |
| 3 | House Special Fried Rice | $3.95 | $9.95 | $-6.00 |
| 4 | House Special Lo Mein | $3.95 | $9.95 | $-6.00 |
| 5 | Plain Fried Rice | $1.50 | $6.95 | $-5.45 |
| 6 | Shrimp with Snow Pea Pods | $4.50 | $9.95 | $-5.45 |
| 7 | Chicken with Black Bean Sauce | $3.60 | $8.95 | $-5.35 |
| 8 | Chicken with Broccoli | $3.60 | $8.95 | $-5.35 |
| 9 | Vegetable Fried Rice | $2.70 | $7.95 | $-5.25 |
| 10 | Shrimp Fried Rice | $3.75 | $8.95 | $-5.20 |
| 11 | Chicken Fried Rice | $2.95 | $7.95 | $-5.00 |
| 12 | Beef with Broccoli | $3.95 | $8.95 | $-5.00 |
| 13 | Shrimp Lo Mein | $4.15 | $8.95 | $-4.80 |
| 14 | Chicken Lo Mein | $3.25 | $7.95 | $-4.70 |
| 15 | Beef Fried Rice | $3.55 | $7.95 | $-4.40 |
| 16 | Beef Lo Mein | $3.75 | $7.95 | $-4.20 |
| 17 | Shrimp with Lobster Sauce | $6.45 | $9.95 | $-3.50 |
| 18 | Lemon Chicken | $7.50 | $10.95 | $-3.45 |
| 19 | Sesame Chicken | $8.25 | $10.95 | $-2.70 |
| 20 | General Tso's Chicken | $8.25 | $10.95 | $-2.70 |
When comparing Yong Feng Lou and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Yong Feng Lou is the better value pick when looking at average menu item pricing. With Yong Feng Lou averaging $5.13 per item and Lobster King at $10.14, the price difference of $5.01 per item can add up over multiple orders — especially for families or groups.
We track 156 menu items at Yong Feng Lou and 295 items at Lobster King, with 32 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Lobster King leads with Yong Feng Lou scoring 3/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like Yong Feng Lou and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value