Yen's Chinese Buffet
Items
134
Avg Price
$8.3
Rating
4/5
Unique Items
110
Side-by-side comparison of menu prices, 24 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
134
Avg Price
$8.3
Rating
4/5
Unique Items
110
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
271
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Yen's Chinese Buffet
Shared Items
24
Avg Price Gap
$1.84
Top Rated
Tie
Shared menu items ranked by largest price difference between Yen's Chinese Buffet and Lobster King
| # | Menu Item | Yen's Chinese Buffet | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | House Special Lo Mein | $4.99 | $9.95 | $-4.96 |
| 2 | Plain Fried Rice | $2.50 | $6.95 | $-4.45 |
| 3 | House Special Fried Rice | $5.75 | $9.95 | $-4.20 |
| 4 | Vegetable Fried Rice | $4.25 | $7.95 | $-3.70 |
| 5 | Chicken with Broccoli | $5.95 | $8.95 | $-3.00 |
| 6 | Shrimp with Broccoli | $6.99 | $9.95 | $-2.96 |
| 7 | Beef with Broccoli | $6.50 | $8.95 | $-2.45 |
| 8 | Hunan Beef | $10.75 | $8.95 | $1.80 |
| 9 | Szechuan Beef | $10.75 | $8.95 | $1.80 |
| 10 | Mongolian Beef | $10.75 | $8.95 | $1.80 |
| 11 | Chicken with Garlic Sauce | $9.95 | $8.95 | $1.00 |
| 12 | Hunan Chicken | $9.95 | $8.95 | $1.00 |
| 13 | Szechuan Chicken | $9.95 | $8.95 | $1.00 |
| 14 | Sesame Chicken | $9.95 | $10.95 | $-1.00 |
| 15 | Orange Chicken | $9.95 | $10.95 | $-1.00 |
| 16 | Mongolian Chicken | $9.95 | $8.95 | $1.00 |
| 17 | Hunan Shrimp | $10.95 | $9.95 | $1.00 |
| 18 | Szechuan Shrimp | $10.95 | $9.95 | $1.00 |
| 19 | Seafood Soup | $5.25 | $5.95 | $-0.70 |
| 20 | General Tso's Chicken | $10.25 | $10.95 | $-0.70 |
When comparing Yen's Chinese Buffet and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants offer unique menus for diners deciding where to eat.
Yen's Chinese Buffet is the better value pick when looking at average menu item pricing. With Yen's Chinese Buffet averaging $8.3 per item and Lobster King at $10.14, the price difference of $1.84 per item can add up over multiple orders — especially for families or groups.
We track 134 menu items at Yen's Chinese Buffet and 295 items at Lobster King, with 24 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Yen's Chinese Buffet scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Yen's Chinese Buffet and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value