Westwood Jade
Items
312
Avg Price
$5.7
Rating
4/5
Unique Items
281
Side-by-side comparison of menu prices, 31 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
312
Avg Price
$5.7
Rating
4/5
Unique Items
281
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
264
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Westwood Jade
Shared Items
31
Avg Price Gap
$4.44
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Westwood Jade and Lobster King
| # | Menu Item | Westwood Jade | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Hong Kong Steak | $10.95 | $18.95 | $-8.00 |
| 2 | Shrimp Egg Foo Young | $4.30 | $9.95 | $-5.65 |
| 3 | Chicken Chop Suey | $3.60 | $8.95 | $-5.35 |
| 4 | Beef Chop Suey | $3.60 | $8.95 | $-5.35 |
| 5 | Shrimp Chop Suey | $4.60 | $9.95 | $-5.35 |
| 6 | House Special Fried Rice | $4.95 | $9.95 | $-5.00 |
| 7 | House Special Lo Mein | $4.95 | $9.95 | $-5.00 |
| 8 | Vegetable Fried Rice | $3.40 | $7.95 | $-4.55 |
| 9 | Sweet and Sour Shrimp | $5.50 | $9.95 | $-4.45 |
| 10 | Chicken Egg Foo Young | $3.60 | $7.95 | $-4.35 |
| 11 | Beef Egg Foo Young | $3.60 | $7.95 | $-4.35 |
| 12 | Chicken Fried Rice | $3.60 | $7.95 | $-4.35 |
| 13 | Beef Fried Rice | $3.60 | $7.95 | $-4.35 |
| 14 | Sweet and Sour Pork | $4.95 | $8.95 | $-4.00 |
| 15 | Shrimp Fried Rice | $4.95 | $8.95 | $-4.00 |
| 16 | Shrimp Lo Mein | $4.95 | $8.95 | $-4.00 |
| 17 | Shrimp with Lobster Sauce | $6.40 | $9.95 | $-3.55 |
| 18 | Beef Lo Mein | $4.60 | $7.95 | $-3.35 |
| 19 | Chicken with Broccoli | $6.40 | $8.95 | $-2.55 |
| 20 | Sweet and Sour Chicken | $6.40 | $8.95 | $-2.55 |
When comparing Westwood Jade and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Westwood Jade is the better value pick when looking at average menu item pricing. With Westwood Jade averaging $5.7 per item and Lobster King at $10.14, the price difference of $4.44 per item can add up over multiple orders — especially for families or groups.
We track 312 menu items at Westwood Jade and 295 items at Lobster King, with 31 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Westwood Jade scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like Westwood Jade and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value