Sunrise Chinese Restaurant
Items
147
Avg Price
$5.81
Rating
4/5
Unique Items
126
Side-by-side comparison of menu prices, 21 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
147
Avg Price
$5.81
Rating
4/5
Unique Items
126
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
274
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Sunrise Chinese Restaurant
Shared Items
21
Avg Price Gap
$4.33
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Sunrise Chinese Restaurant and Lobster King
| # | Menu Item | Sunrise Chinese Restaurant | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lobster Fried Rice | $4.75 | $14.95 | $-10.20 |
| 2 | Pepper Steak | $6.50 | — | $6.50 |
| 3 | Moo Shu Vegetable | $5.55 | — | $5.55 |
| 4 | Vegetable Fried Rice | $2.95 | $7.95 | $-5.00 |
| 5 | Young Chow Fried Rice | $4.25 | $8.95 | $-4.70 |
| 6 | Chicken with Broccoli | $4.35 | $8.95 | $-4.60 |
| 7 | Chicken with Black Bean Sauce | $4.35 | $8.95 | $-4.60 |
| 8 | Beef with Broccoli | $4.65 | $8.95 | $-4.30 |
| 9 | Lemon Chicken | $7.50 | $10.95 | $-3.45 |
| 10 | Shrimp with Lobster Sauce | $7.25 | $9.95 | $-2.70 |
| 11 | Shrimp with Broccoli | $7.25 | $9.95 | $-2.70 |
| 12 | Sweet and Sour Chicken | $6.25 | $8.95 | $-2.70 |
| 13 | Shrimp Toast | $2.50 | $4.95 | $-2.45 |
| 14 | Vegetable Egg Foo Young | $4.95 | $6.95 | $-2.00 |
| 15 | General Tso's Chicken | $8.95 | $10.95 | $-2.00 |
| 16 | Moo Shu Pork | $7.25 | $8.95 | $-1.70 |
| 17 | French Fries | $1.50 | $2.95 | $-1.45 |
| 18 | Kung Po Chicken | $8.25 | $8.95 | $-0.70 |
| 19 | Moo Shu Shrimp | $9.25 | $9.95 | $-0.70 |
| 20 | Hot and Sour Soup | $1.75 | $1.50 | $0.25 |
When comparing Sunrise Chinese Restaurant and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Sunrise Chinese Restaurant is the better value pick when looking at average menu item pricing. With Sunrise Chinese Restaurant averaging $5.81 per item and Lobster King at $10.14, the price difference of $4.33 per item can add up over multiple orders — especially for families or groups.
We track 147 menu items at Sunrise Chinese Restaurant and 295 items at Lobster King, with 21 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Sunrise Chinese Restaurant scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value