Oversea Buffet & Sushi Bar
Items
210
Avg Price
$6.66
Rating
4/5
Unique Items
187
Side-by-side comparison of menu prices, 23 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
210
Avg Price
$6.66
Rating
4/5
Unique Items
187
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
272
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Oversea Buffet & Sushi Bar
Shared Items
23
Avg Price Gap
$3.48
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Oversea Buffet & Sushi Bar and Lobster King
| # | Menu Item | Oversea Buffet & Sushi Bar | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Pepper Steak | $7.35 | — | $7.35 |
| 2 | Combination Fried Rice | $4.99 | — | $4.99 |
| 3 | Shrimp Fried Rice | $4.99 | $8.95 | $-3.96 |
| 4 | Chicken with Garlic Sauce | $4.99 | $8.95 | $-3.96 |
| 5 | Shrimp with Broccoli | $5.99 | $9.95 | $-3.96 |
| 6 | Vegetable Fried Rice | $4.29 | $7.95 | $-3.66 |
| 7 | Chicken Fried Rice | $4.29 | $7.95 | $-3.66 |
| 8 | Beef Fried Rice | $4.99 | $7.95 | $-2.96 |
| 9 | Shrimp Egg Foo Young | $6.99 | $9.95 | $-2.96 |
| 10 | Beef with Broccoli | $5.99 | $8.95 | $-2.96 |
| 11 | Lemon Chicken | $7.99 | $10.95 | $-2.96 |
| 12 | Shrimp with Lobster Sauce | $7.35 | $9.95 | $-2.60 |
| 13 | Chicken Egg Foo Young | $5.99 | $7.95 | $-1.96 |
| 14 | French Fries | $1.50 | $2.95 | $-1.45 |
| 15 | Singapore Rice Noodle | $9.99 | $8.95 | $1.04 |
| 16 | General Tso's Shrimp | $12.99 | $11.95 | $1.04 |
| 17 | Shrimp Toast | $3.99 | $4.95 | $-0.96 |
| 18 | Vegetable Egg Foo Young | $5.99 | $6.95 | $-0.96 |
| 19 | Beef Egg Foo Young | $6.99 | $7.95 | $-0.96 |
| 20 | General Tso's Chicken | $9.99 | $10.95 | $-0.96 |
When comparing Oversea Buffet & Sushi Bar and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Oversea Buffet & Sushi Bar is the better value pick when looking at average menu item pricing. With Oversea Buffet & Sushi Bar averaging $6.66 per item and Lobster King at $10.14, the price difference of $3.48 per item can add up over multiple orders — especially for families or groups.
We track 210 menu items at Oversea Buffet & Sushi Bar and 295 items at Lobster King, with 23 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Oversea Buffet & Sushi Bar scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value