Old Great Wall
Items
118
Avg Price
$5.46
Rating
4/5
Unique Items
79
Side-by-side comparison of menu prices, 39 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
118
Avg Price
$5.46
Rating
4/5
Unique Items
79
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
144
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Old Great Wall
Shared Items
39
Avg Price Gap
$0.33
Top Rated
Old Great Wall
Shared food categories:
Shared menu items ranked by largest price difference between Old Great Wall and China
| # | Menu Item | Old Great Wall | China | Price Gap |
|---|---|---|---|---|
| 1 | Moo Goo Gai Pan | $3.95 | $6.50 | $-2.55 |
| 2 | Beef With Chinese Vegetable | $4.15 | $6.50 | $-2.35 |
| 3 | Beef With Broccoli | $4.15 | $6.50 | $-2.35 |
| 4 | Chicken Wings | $3.55 | $5.80 | $-2.25 |
| 5 | Shrimp With Lobster Sauce | $4.75 | $6.75 | $-2.00 |
| 6 | Hunan Chicken | $6.95 | $8.25 | $-1.30 |
| 7 | Szechuan Chicken | $6.95 | $8.25 | $-1.30 |
| 8 | Chicken With Garlic Sauce | $6.95 | $8.25 | $-1.30 |
| 9 | Shrimp With Garlic Sauce | $7.95 | $9.25 | $-1.30 |
| 10 | Hunan Beef | $7.35 | $8.55 | $-1.20 |
| 11 | Szechuan Beef | $7.35 | $8.55 | $-1.20 |
| 12 | Beef With Garlic Sauce | $7.35 | $8.55 | $-1.20 |
| 13 | House Special Fried Rice | $3.75 | $4.75 | $-1.00 |
| 14 | House Special Lo Mein | $3.95 | $4.75 | $-0.80 |
| 15 | Beef With Snow Peas | $4.15 | $4.95 | $-0.80 |
| 16 | Roast Pork With Snow Peas | $3.95 | $4.70 | $-0.75 |
| 17 | Chicken With Snow Peas | $3.95 | $4.70 | $-0.75 |
| 18 | Happy Family | $9.50 | $10.25 | $-0.75 |
| 19 | Shrimp With Snow Peas | $4.75 | $5.45 | $-0.70 |
| 20 | General Tso's Chicken | $7.95 | $8.55 | $-0.60 |
When comparing Old Great Wall and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Old Great Wall is the better value pick when looking at average menu item pricing. With Old Great Wall averaging $5.46 per item and China at $5.79, the price difference of $0.33 per item can add up over multiple orders — especially for families or groups.
We track 118 menu items at Old Great Wall and 183 items at China, with 39 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Old Great Wall leads with Old Great Wall scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like Old Great Wall and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value