New Style Asian Food
Items
399
Avg Price
$7.62
Rating
4/5
Unique Items
372
Side-by-side comparison of menu prices, 27 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
399
Avg Price
$7.62
Rating
4/5
Unique Items
372
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
268
At-a-glance restaurant comparison data for price-conscious diners
Better Value
New Style Asian Food
Shared Items
27
Avg Price Gap
$2.52
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between New Style Asian Food and Lobster King
| # | Menu Item | New Style Asian Food | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Shrimp Egg Foo Young | $4.95 | $9.95 | $-5.00 |
| 2 | Sweet and Sour Shrimp | $5.50 | $9.95 | $-4.45 |
| 3 | Shrimp Chop Suey | $5.50 | $9.95 | $-4.45 |
| 4 | Sesame Chicken | $6.50 | $10.95 | $-4.45 |
| 5 | Shrimp Fried Rice | $4.95 | $8.95 | $-4.00 |
| 6 | Chicken Chop Suey | $4.95 | $8.95 | $-4.00 |
| 7 | Vegetable Fried Rice | $4.25 | $7.95 | $-3.70 |
| 8 | House Special Fried Rice | $6.45 | $9.95 | $-3.50 |
| 9 | Sweet and Sour Chicken | $5.50 | $8.95 | $-3.45 |
| 10 | Chicken Egg Foo Young | $4.50 | $7.95 | $-3.45 |
| 11 | Chicken Fried Rice | $4.50 | $7.95 | $-3.45 |
| 12 | Shrimp Lo Mein | $5.50 | $8.95 | $-3.45 |
| 13 | Beef Chop Suey | $5.50 | $8.95 | $-3.45 |
| 14 | Shrimp with Broccoli | $6.55 | $9.95 | $-3.40 |
| 15 | Beef Egg Foo Young | $4.95 | $7.95 | $-3.00 |
| 16 | Beef Fried Rice | $4.95 | $7.95 | $-3.00 |
| 17 | House Special Lo Mein | $6.95 | $9.95 | $-3.00 |
| 18 | Chicken Lo Mein | $4.95 | $7.95 | $-3.00 |
| 19 | Beef with Broccoli | $5.95 | $8.95 | $-3.00 |
| 20 | Hot and Sour Soup | $3.95 | $1.50 | $2.45 |
When comparing New Style Asian Food and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
New Style Asian Food is the better value pick when looking at average menu item pricing. With New Style Asian Food averaging $7.62 per item and Lobster King at $10.14, the price difference of $2.52 per item can add up over multiple orders — especially for families or groups.
We track 399 menu items at New Style Asian Food and 295 items at Lobster King, with 27 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with New Style Asian Food scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like New Style Asian Food and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value