New Happy Joy Chinese Restaurant
Items
189
Avg Price
$4.28
Rating
4/5
Unique Items
144
Side-by-side comparison of menu prices, 45 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
189
Avg Price
$4.28
Rating
4/5
Unique Items
144
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
250
At-a-glance restaurant comparison data for price-conscious diners
Better Value
New Happy Joy Chinese Restaurant
Shared Items
45
Avg Price Gap
$5.86
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between New Happy Joy Chinese Restaurant and Lobster King
| # | Menu Item | New Happy Joy Chinese Restaurant | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lobster Fried Rice | $4.50 | $14.95 | $-10.45 |
| 2 | Lobster Lo Mein | $4.75 | $14.95 | $-10.20 |
| 3 | Sesame Chicken | $4.25 | $10.95 | $-6.70 |
| 4 | General Tso's Chicken | $4.25 | $10.95 | $-6.70 |
| 5 | Shrimp Chop Suey | $3.75 | $9.95 | $-6.20 |
| 6 | House Special Fried Rice | $3.95 | $9.95 | $-6.00 |
| 7 | Pepper Steak | $6.00 | — | $6.00 |
| 8 | House Special Lo Mein | $4.25 | $9.95 | $-5.70 |
| 9 | Vegetable Fried Rice | $2.50 | $7.95 | $-5.45 |
| 10 | Shrimp Fried rice | $3.50 | $8.95 | $-5.45 |
| 11 | Chicken Chop Suey | $3.50 | $8.95 | $-5.45 |
| 12 | Beef Chop Suey | $3.50 | $8.95 | $-5.45 |
| 13 | Sweet and Sour Shrimp | $4.50 | $9.95 | $-5.45 |
| 14 | Shrimp Lo Mein | $3.75 | $8.95 | $-5.20 |
| 15 | Sweet and Sour Chicken | $3.75 | $8.95 | $-5.20 |
| 16 | Chicken Fried Rice | $2.85 | $7.95 | $-5.10 |
| 17 | Shrimp with Lobster Sauce | $4.95 | $9.95 | $-5.00 |
| 18 | Shrimp with Broccoli | $4.95 | $9.95 | $-5.00 |
| 19 | Plain Fried Rice | $2.00 | $6.95 | $-4.95 |
| 20 | Chicken with Broccoli | $4.00 | $8.95 | $-4.95 |
When comparing New Happy Joy Chinese Restaurant and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
New Happy Joy Chinese Restaurant is the better value pick when looking at average menu item pricing. With New Happy Joy Chinese Restaurant averaging $4.28 per item and Lobster King at $10.14, the price difference of $5.86 per item can add up over multiple orders — especially for families or groups.
We track 189 menu items at New Happy Joy Chinese Restaurant and 295 items at Lobster King, with 45 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with New Happy Joy Chinese Restaurant scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value