New Far East
Items
206
Avg Price
$6.1
Rating
4/5
Unique Items
149
Side-by-side comparison of menu prices, 57 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
206
Avg Price
$6.1
Rating
4/5
Unique Items
149
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
126
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
57
Avg Price Gap
$0.31
Top Rated
New Far East
Shared food categories:
Shared menu items ranked by largest price difference between New Far East and China
| # | Menu Item | New Far East | China | Price Gap |
|---|---|---|---|---|
| 1 | House Special Chow Mein | $7.40 | $4.75 | $2.65 |
| 2 | Bean Curd Home Style | $6.20 | $3.60 | $2.60 |
| 3 | Beef Lo Mein | $6.90 | $4.50 | $2.40 |
| 4 | Shrimp Lo Mein | $4.15 | $6.50 | $-2.35 |
| 5 | Beef With Broccoli | $4.50 | $6.50 | $-2.00 |
| 6 | Beef With Chinese Vegetable | $4.50 | $6.50 | $-2.00 |
| 7 | Chicken With Cashew Nuts | $8.20 | $6.50 | $1.70 |
| 8 | Roast Pork Egg Foo Young | $5.50 | $6.80 | $-1.30 |
| 9 | Chicken Egg Foo Young | $5.50 | $6.80 | $-1.30 |
| 10 | Shrimp Egg Foo Young | $6.50 | $7.75 | $-1.25 |
| 11 | Beef Egg Foo Young | $6.40 | $7.50 | $-1.10 |
| 12 | Roast Pork Fried Rice | $2.95 | $3.80 | $-0.85 |
| 13 | Vegetable Fried Rice | $2.80 | $3.55 | $-0.75 |
| 14 | Chicken Fried Rice | $3.10 | $3.80 | $-0.70 |
| 15 | Shrimp Fried Rice | $3.85 | $4.50 | $-0.65 |
| 16 | Bar-B-Q Spare Ribs | $5.60 | $5.00 | $0.60 |
| 17 | Boneless Chicken | $8.00 | $8.60 | $-0.60 |
| 18 | Lemon Chicken | $8.00 | $8.60 | $-0.60 |
| 19 | Vegetable Chow Mein | $3.00 | $3.55 | $-0.55 |
| 20 | Spare Ribs | $7.30 | $6.75 | $0.55 |
When comparing New Far East and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With New Far East averaging $6.1 per item and China at $5.79, the price difference of $0.31 per item can add up over multiple orders — especially for families or groups.
We track 206 menu items at New Far East and 183 items at China, with 57 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, New Far East leads with New Far East scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like New Far East and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value