New China 2
Items
309
Avg Price
$7.28
Rating
4/5
Unique Items
287
Side-by-side comparison of menu prices, 22 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
309
Avg Price
$7.28
Rating
4/5
Unique Items
287
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
161
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
22
Avg Price Gap
$1.49
Top Rated
New China 2
Shared food categories:
Shared menu items ranked by largest price difference between New China 2 and China
| # | Menu Item | New China 2 | China | Price Gap |
|---|---|---|---|---|
| 1 | Mongolian Beef | — | $8.80 | $-8.80 |
| 2 | Lemon Chicken | — | $8.60 | $-8.60 |
| 3 | Chicken Fried Rice | $12.25 | $3.80 | $8.45 |
| 4 | Beef Fried Rice | $12.25 | $4.25 | $8.00 |
| 5 | Vegetable Fried Rice | $11.25 | $3.55 | $7.70 |
| 6 | Mongolian Chicken | — | $6.60 | $-6.60 |
| 7 | Broccoli With Hot Garlic Sauce | $6.55 | $3.60 | $2.95 |
| 8 | Shrimp Fried Rice | $6.75 | $4.50 | $2.25 |
| 9 | Hunan Beef | $6.75 | $8.55 | $-1.80 |
| 10 | Szechuan Beef | $6.75 | $8.55 | $-1.80 |
| 11 | General Tso's Chicken | $6.75 | $8.55 | $-1.80 |
| 12 | Hunan Chicken | $6.75 | $8.25 | $-1.50 |
| 13 | Szechuan Chicken | $6.75 | $8.25 | $-1.50 |
| 14 | Egg Drop Soup | $2.55 | $1.10 | $1.45 |
| 15 | Wonton Soup | $2.55 | $1.10 | $1.45 |
| 16 | Shrimp Egg Foo Young | $6.65 | $7.75 | $-1.10 |
| 17 | Beef Egg Foo Young | $6.55 | $7.50 | $-0.95 |
| 18 | Hot And Sour Soup | $2.65 | $1.75 | $0.90 |
| 19 | Fortune Cookies | $1.00 | $0.50 | $0.50 |
| 20 | Steamed Mixed Vegetables | $6.55 | $6.10 | $0.45 |
When comparing New China 2 and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With New China 2 averaging $7.28 per item and China at $5.79, the price difference of $1.49 per item can add up over multiple orders — especially for families or groups.
We track 309 menu items at New China 2 and 183 items at China, with 22 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, New China 2 leads with New China 2 scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like New China 2 and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value