Jet Buffet
Items
173
Avg Price
$5.02
Rating
3/5
Unique Items
141
Side-by-side comparison of menu prices, 32 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
173
Avg Price
$5.02
Rating
3/5
Unique Items
141
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
263
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Jet Buffet
Shared Items
32
Avg Price Gap
$5.12
Top Rated
Lobster King
Shared food categories:
Shared menu items ranked by largest price difference between Jet Buffet and Lobster King
| # | Menu Item | Jet Buffet | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Lobster Fried Rice | $4.75 | $14.95 | $-10.20 |
| 2 | Sweet and Sour Shrimp | $4.25 | $9.95 | $-5.70 |
| 3 | Sweet and Sour Chicken | $3.40 | $8.95 | $-5.55 |
| 4 | Vegetable Fried Rice | $2.75 | $7.95 | $-5.20 |
| 5 | Shrimp Fried Rice | $3.75 | $8.95 | $-5.20 |
| 6 | Szechuan Shrimp | $4.75 | $9.95 | $-5.20 |
| 7 | Chicken Fried Rice | $3.00 | $7.95 | $-4.95 |
| 8 | Young Chow Fried Rice | $4.05 | $8.95 | $-4.90 |
| 9 | Beef Fried Rice | $3.25 | $7.95 | $-4.70 |
| 10 | Chicken with Curry Sauce | $4.25 | $8.95 | $-4.70 |
| 11 | Hunan Chicken | $4.25 | $8.95 | $-4.70 |
| 12 | Szechuan Chicken | $4.25 | $8.95 | $-4.70 |
| 13 | Chicken with Garlic Sauce | $4.25 | $8.95 | $-4.70 |
| 14 | Chicken Lo Mein | $3.40 | $7.95 | $-4.55 |
| 15 | Chicken with Broccoli | $4.55 | $8.95 | $-4.40 |
| 16 | Beef with Broccoli | $4.55 | $8.95 | $-4.40 |
| 17 | Hunan Beef | $4.55 | $8.95 | $-4.40 |
| 18 | Shrimp Egg Foo Young | $5.70 | $9.95 | $-4.25 |
| 19 | Shrimp with Lobster Sauce | $6.55 | $9.95 | $-3.40 |
| 20 | Moo Shu Vegetable | $3.20 | — | $3.20 |
When comparing Jet Buffet and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Jet Buffet is the better value pick when looking at average menu item pricing. With Jet Buffet averaging $5.02 per item and Lobster King at $10.14, the price difference of $5.12 per item can add up over multiple orders — especially for families or groups.
We track 173 menu items at Jet Buffet and 295 items at Lobster King, with 32 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Lobster King leads with Jet Buffet scoring 3/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like Jet Buffet and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value