Hang Lee
Items
229
Avg Price
$4.65
Rating
4/5
Unique Items
164
Side-by-side comparison of menu prices, 65 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
229
Avg Price
$4.65
Rating
4/5
Unique Items
164
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
118
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Hang Lee
Shared Items
65
Avg Price Gap
$1.14
Top Rated
Hang Lee
Shared food categories:
Shared menu items ranked by largest price difference between Hang Lee and China
| # | Menu Item | Hang Lee | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Shrimp | $8.50 | $4.75 | $3.75 |
| 2 | Steamed Broccoli | $3.00 | $6.10 | $-3.10 |
| 3 | Shrimp Lo Mein | $3.60 | $6.50 | $-2.90 |
| 4 | Steamed Mixed Vegetables | $3.25 | $6.10 | $-2.85 |
| 5 | Beef Egg Foo Young | $4.95 | $7.50 | $-2.55 |
| 6 | Shrimp Egg Foo Young | $5.25 | $7.75 | $-2.50 |
| 7 | Beef with Chinese Vegetable | $4.25 | $6.50 | $-2.25 |
| 8 | Chicken Egg Foo Young | $4.75 | $6.80 | $-2.05 |
| 9 | Spare Ribs | $4.75 | $6.75 | $-2.00 |
| 10 | Boneless Spare Ribs | $4.95 | $6.50 | $-1.55 |
| 11 | Roast Pork Egg Foo Young | $5.25 | $6.80 | $-1.55 |
| 12 | Bar-B-Q Spare Ribs | $6.50 | $5.00 | $1.50 |
| 13 | Happy Family | $8.75 | $10.25 | $-1.50 |
| 14 | Chicken Chow Mein | $5.15 | $6.50 | $-1.35 |
| 15 | Shrimp with Broccoli | $6.50 | $5.15 | $1.35 |
| 16 | Shrimp Chow Mein | $5.25 | $6.50 | $-1.25 |
| 17 | Chicken with Cashew Nuts | $7.75 | $6.50 | $1.25 |
| 18 | Vegetable Fried Rice | $2.40 | $3.55 | $-1.15 |
| 19 | Lemon Chicken | $7.50 | $8.60 | $-1.10 |
| 20 | Roast Pork Fried Rice | $2.75 | $3.80 | $-1.05 |
When comparing Hang Lee and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Hang Lee is the better value pick when looking at average menu item pricing. With Hang Lee averaging $4.65 per item and China at $5.79, the price difference of $1.14 per item can add up over multiple orders — especially for families or groups.
We track 229 menu items at Hang Lee and 183 items at China, with 65 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Hang Lee leads with Hang Lee scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Hang Lee and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value