Fong's Garden
Items
161
Avg Price
$6.43
Rating
4/5
Unique Items
126
Side-by-side comparison of menu prices, 35 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
161
Avg Price
$6.43
Rating
4/5
Unique Items
126
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
148
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
35
Avg Price Gap
$0.64
Top Rated
Fong's Garden
Shared food categories:
Shared menu items ranked by largest price difference between Fong's Garden and China
| # | Menu Item | Fong's Garden | China | Price Gap |
|---|---|---|---|---|
| 1 | House Special Lo Mein | $8.35 | $4.75 | $3.60 |
| 2 | House Special Chow Mein | $7.95 | $4.75 | $3.20 |
| 3 | Shrimp with Garlic Sauce | $6.20 | $9.25 | $-3.05 |
| 4 | Szechuan Beef | $5.75 | $8.55 | $-2.80 |
| 5 | Beef with garlic sauce | $5.75 | $8.55 | $-2.80 |
| 6 | Chicken with Garlic Sauce | $5.50 | $8.25 | $-2.75 |
| 7 | Szechuan Chicken | $5.50 | $8.25 | $-2.75 |
| 8 | Vegetable Fried Rice | $6.15 | $3.55 | $2.60 |
| 9 | Chicken Fried Rice | $6.35 | $3.80 | $2.55 |
| 10 | Happy Family | $12.75 | $10.25 | $2.50 |
| 11 | Four Seasons | $11.50 | $9.10 | $2.40 |
| 12 | Beef Fried Rice | $6.60 | $4.25 | $2.35 |
| 13 | Shrimp Fried Rice | $6.60 | $4.50 | $2.10 |
| 14 | Chicken Chow Mein | $4.50 | $6.50 | $-2.00 |
| 15 | Shrimp Chow Mein | $4.50 | $6.50 | $-2.00 |
| 16 | House Special Fried Rice | $6.70 | $4.75 | $1.95 |
| 17 | Beef Egg Foo Young | $5.75 | $7.50 | $-1.75 |
| 18 | Moo Goo Gai Pan | $8.15 | $6.50 | $1.65 |
| 19 | Chicken with Broccoli | $8.15 | $6.50 | $1.65 |
| 20 | Shrimp with Lobster Sauce | $8.35 | $6.75 | $1.60 |
When comparing Fong's Garden and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Fong's Garden averaging $6.43 per item and China at $5.79, the price difference of $0.64 per item can add up over multiple orders — especially for families or groups.
We track 161 menu items at Fong's Garden and 183 items at China, with 35 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Fong's Garden leads with Fong's Garden scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like Fong's Garden and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value