Fat Wok Restaurant
Items
101
Avg Price
$6.8
Rating
4/5
Unique Items
76
Side-by-side comparison of menu prices, 25 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
101
Avg Price
$6.8
Rating
4/5
Unique Items
76
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
158
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
25
Avg Price Gap
$1.01
Top Rated
Fat Wok Restaurant
Shared food categories:
Shared menu items ranked by largest price difference between Fat Wok Restaurant and China
| # | Menu Item | Fat Wok Restaurant | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Shrimp | $8.95 | $4.75 | $4.20 |
| 2 | Shrimp with Snow Peas | $9.50 | $5.45 | $4.05 |
| 3 | Shrimp with Black Bean Sauce | $8.95 | $5.15 | $3.80 |
| 4 | Beef with Oyster Sauce | $7.95 | $4.70 | $3.25 |
| 5 | Hot and Sour Soup | $4.95 | $1.75 | $3.20 |
| 6 | Beef with Snow Peas | $7.95 | $4.95 | $3.00 |
| 7 | Scallops with Garlic Sauce | $11.95 | $9.25 | $2.70 |
| 8 | Chicken with Snow Peas | $7.25 | $4.70 | $2.55 |
| 9 | Sweet and Sour Pork | $6.95 | $4.50 | $2.45 |
| 10 | Chicken with Black Bean Sauce | $6.95 | $4.50 | $2.45 |
| 11 | Shrimp with Lobster Sauce | $8.95 | $6.75 | $2.20 |
| 12 | Lemon Chicken | $6.95 | $8.60 | $-1.65 |
| 13 | Chicken Chow Mein | $4.95 | $6.50 | $-1.55 |
| 14 | Shrimp Chow Mein | $4.95 | $6.50 | $-1.55 |
| 15 | Vegetable Chow Mein | $4.95 | $3.55 | $1.40 |
| 16 | House Special Chow Mein | $5.95 | $4.75 | $1.20 |
| 17 | House Special Fried Rice | $5.95 | $4.75 | $1.20 |
| 18 | Chicken Fried Rice | $4.95 | $3.80 | $1.15 |
| 19 | Mongolian Beef | $7.95 | $8.80 | $-0.85 |
| 20 | Fried Wonton | $3.50 | $2.75 | $0.75 |
When comparing Fat Wok Restaurant and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With Fat Wok Restaurant averaging $6.8 per item and China at $5.79, the price difference of $1.01 per item can add up over multiple orders — especially for families or groups.
We track 101 menu items at Fat Wok Restaurant and 183 items at China, with 25 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Fat Wok Restaurant leads with Fat Wok Restaurant scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like Fat Wok Restaurant and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value