Dragon City Chinese Restaurant
Items
153
Avg Price
$4.72
Rating
4/5
Unique Items
132
Side-by-side comparison of menu prices, 21 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
153
Avg Price
$4.72
Rating
4/5
Unique Items
132
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
274
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Dragon City Chinese Restaurant
Shared Items
21
Avg Price Gap
$5.42
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between Dragon City Chinese Restaurant and Lobster King
| # | Menu Item | Dragon City Chinese Restaurant | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | House Special Fried Rice | $4.15 | $9.95 | $-5.80 |
| 2 | House Special Lo Mein | $4.50 | $9.95 | $-5.45 |
| 3 | Shrimp Egg Foo Young | $4.50 | $9.95 | $-5.45 |
| 4 | Shrimp Fried Rice | $4.00 | $8.95 | $-4.95 |
| 5 | Plain Fried Rice | $2.05 | $6.95 | $-4.90 |
| 6 | Vegetable Fried Rice | $3.25 | $7.95 | $-4.70 |
| 7 | Chicken Fried Rice | $3.25 | $7.95 | $-4.70 |
| 8 | Shrimp Lo Mein | $4.40 | $8.95 | $-4.55 |
| 9 | Sesame Chicken | $6.95 | $10.95 | $-4.00 |
| 10 | General Tso's Chicken | $6.95 | $10.95 | $-4.00 |
| 11 | Chicken Lo Mein | $4.00 | $7.95 | $-3.95 |
| 12 | Chicken Egg Foo Young | $4.00 | $7.95 | $-3.95 |
| 13 | Beef Lo Mein | $4.40 | $7.95 | $-3.55 |
| 14 | Beef Egg Foo Young | $4.50 | $7.95 | $-3.45 |
| 15 | Hunan Shrimp | $6.95 | $9.95 | $-3.00 |
| 16 | Hunan Chicken | $6.20 | $8.95 | $-2.75 |
| 17 | General Tso's Shrimp | $9.25 | $11.95 | $-2.70 |
| 18 | Hunan Beef | $6.40 | $8.95 | $-2.55 |
| 19 | Orange Beef | $8.95 | $10.95 | $-2.00 |
| 20 | Wonton Soup | $1.35 | $2.50 | $-1.15 |
When comparing Dragon City Chinese Restaurant and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
Dragon City Chinese Restaurant is the better value pick when looking at average menu item pricing. With Dragon City Chinese Restaurant averaging $4.72 per item and Lobster King at $10.14, the price difference of $5.42 per item can add up over multiple orders — especially for families or groups.
We track 153 menu items at Dragon City Chinese Restaurant and 295 items at Lobster King, with 21 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Dragon City Chinese Restaurant scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Common questions about comparing these two restaurants on price, menu, and value