China Queen Buffet
Items
110
Avg Price
$7.2
Rating
4/5
Unique Items
69
Side-by-side comparison of menu prices, 41 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
110
Avg Price
$7.2
Rating
4/5
Unique Items
69
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
142
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
41
Avg Price Gap
$1.41
Top Rated
China Queen Buffet
Shared food categories:
Shared menu items ranked by largest price difference between China Queen Buffet and China
| # | Menu Item | China Queen Buffet | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Shrimp | $9.70 | $4.75 | $4.95 |
| 2 | Shrimp with Black Bean Sauce | $9.70 | $5.15 | $4.55 |
| 3 | Shrimp with Broccoli | $9.70 | $5.15 | $4.55 |
| 4 | Shrimp with Snow Peas | $9.70 | $5.45 | $4.25 |
| 5 | House Special Chow Mein | $8.70 | $4.75 | $3.95 |
| 6 | Beef Chow Mein | $7.70 | $4.25 | $3.45 |
| 7 | Sweet and Sour Chicken | $7.75 | $4.50 | $3.25 |
| 8 | Chicken with Snow Peas | $7.75 | $4.70 | $3.05 |
| 9 | Beef with Snow Peas | $8.00 | $4.95 | $3.05 |
| 10 | Shrimp with Lobster Sauce | $9.70 | $6.75 | $2.95 |
| 11 | Vegetable Lo Mein | $6.50 | $3.80 | $2.70 |
| 12 | Chicken Lo Mein | $6.70 | $4.20 | $2.50 |
| 13 | Vegetable Fried Rice | $6.00 | $3.55 | $2.45 |
| 14 | Chicken Fried Rice | $6.25 | $3.80 | $2.45 |
| 15 | House Special LO Mein | $7.20 | $4.75 | $2.45 |
| 16 | Beef Lo Mein | $6.70 | $4.50 | $2.20 |
| 17 | Shrimp Fried Rice | $6.70 | $4.50 | $2.20 |
| 18 | Beef Fried Rice | $6.25 | $4.25 | $2.00 |
| 19 | Shrimp Chow mein | $8.50 | $6.50 | $2.00 |
| 20 | Egg Drop Soup | $3.00 | $1.10 | $1.90 |
When comparing China Queen Buffet and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With China Queen Buffet averaging $7.2 per item and China at $5.79, the price difference of $1.41 per item can add up over multiple orders — especially for families or groups.
We track 110 menu items at China Queen Buffet and 183 items at China, with 41 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, China Queen Buffet leads with China Queen Buffet scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like China Queen Buffet and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value